![]() |
Enjoy scenes from our Netazoid.com Let's Talk Racing channel. |
| If teams are unable to submit a lineup via the web, lineups must be emailed to the Commissioner prior to the entry deadline. Use this email to send it to: racing@pcdoctors.ws Extra salary $$$ will now be carried over to the next week's race. |
Green Flag Racing Fantasy Motorsports
Pitwall Racing League #1
Starting Lineups
| Race #18 | Date: 07/07/08 |
| Coke Zero 400 - July 5, 2008 | Time: 21:26 |
| 5 Alive | Qlfy | Fin | Pts | Barneys Team | Qlfy | Fin | Pts | |
| 60-Boris Said | 7 | 35 | 63 | 84-AJ Allmendinger | 13 | 42 | 37 | |
| 88-Dale Earnhardt Jr | 3 | 8 | 152 | 21-Bill Elliott | __ | __ | ___ | |
| 11-Denny Hamlin | 15 | 26 | 90 | 5-Casey Mears | 16 | 34 | 61 | |
| 18-Kyle Busch | 9 | 1 | 190 | 07-Clint Bowyer | 25 | 9 | 138 | |
| 8-Mark Martin | 2 | 10 | 134 | 88-Dale Earnhardt Jr | 3 | 8 | 152 | |
| 629 | 388 | |||||||
| Betsy`s Bandits | Qlfy | Fin | Pts | Blue Master | Qlfy | Fin | Pts | |
| 43-Bobby Labonte | 20 | 13 | 124 | 43-Bobby Labonte | 20 | 13 | 124 | |
| 83-Brian Vickers | 28 | 11 | 130 | 99-Carl Edwards | 24 | 2 | 175 | |
| 88-Dale Earnhardt Jr | 3 | 8 | 152 | 07-Clint Bowyer | 25 | 9 | 138 | |
| 38-David Gilliland | 27 | 40 | 43 | 22-Dave Blaney | 12 | 19 | 106 | |
| 84-Mike Skinner | __ | __ | ___ | |||||
| 449 | 543 | |||||||
| Carlsberg Racing | Qlfy | Fin | Pts | Chevys Suck | Qlfy | Fin | Pts | |
| 88-Dale Earnhardt Jr | 3 | 8 | 152 | 43-Bobby Labonte | 20 | 13 | 124 | |
| 22-Dave Blaney | 12 | 19 | 106 | 55-Michael Waltrip | 29 | 27 | 87 | |
| 38-David Gilliland | 27 | 40 | 43 | 12-Ryan Newman | 32 | 36 | 55 | |
| 6-David Ragan | 6 | 5 | 155 | 77-Sam Hornish | 42 | 29 | 76 | |
| 40-David Stremme | __ | __ | ___ | 20-Tony Stewart | 17 | 20 | 103 | |
| 456 | 445 | |||||||
| Curtis Racing | Qlfy | Fin | Pts | Diesel Motor | Qlfy | Fin | Pts | |
| 84-AJ Allmendinger | 13 | 42 | 37 | 43-Bobby Labonte | 20 | 13 | 124 | |
| 21-Bill Elliott | __ | __ | ___ | 22-Dave Blaney | 12 | 19 | 106 | |
| 43-Bobby Labonte | 20 | 13 | 124 | 77-Sam Hornish | 42 | 29 | 76 | |
| 83-Brian Vickers | 28 | 11 | 130 | 20-Tony Stewart | 17 | 20 | 103 | |
| 88-Dale Earnhardt Jr | 3 | 8 | 152 | 28-Travis Kvapil | 11 | 31 | 70 | |
| 443 | 479 | |||||||
| Dixon`s Dodge`s | Qlfy | Fin | Pts | Docs Driven Drivers | Qlfy | Fin | Pts | |
| 84-AJ Allmendinger | 13 | 42 | 37 | 07-Clint Bowyer | 25 | 9 | 138 | |
| 43-Bobby Labonte | 20 | 13 | 124 | 24-Jeff Gordon | 26 | 30 | 78 | |
| 99-Carl Edwards | 24 | 2 | 175 | 18-Kyle Busch | 9 | 1 | 190 | |
| 5-Casey Mears | 16 | 34 | 61 | 45-Terry Labonte | 43 | 16 | 115 | |
| 44-David Reutimann | 34 | 21 | 100 | 20-Tony Stewart | 17 | 20 | 103 | |
| 497 | 624 | |||||||
| Duey | Qlfy | Fin | Pts | Faith`s Drivers | Qlfy | Fin | Pts | |
| 31-Jeff Burton | 23 | 37 | 52 | 84-AJ Allmendinger | 13 | 42 | 37 | |
| 24-Jeff Gordon | 26 | 30 | 78 | 88-Dale Earnhardt Jr | 3 | 8 | 152 | |
| 48-Jimmie Johnson | 30 | 23 | 99 | 44-David Reutimann | 34 | 21 | 100 | |
| 70-Johnny Sauter | 5 | 28 | 79 | 24-Jeff Gordon | 26 | 30 | 78 | |
| 20-Tony Stewart | 17 | 20 | 103 | |||||
| 308 | 470 | |||||||
| Fantasy Racing | Qlfy | Fin | Pts | fasterzodiac | Qlfy | Fin | Pts | |
| 42-Juan Montoya | 31 | 38 | 49 | 60-Boris Said | 7 | 35 | 63 | |
| 40-Ken Schrader | __ | __ | ___ | 88-Dale Earnhardt Jr | 3 | 8 | 152 | |
| 29-Kevin Harvick | 14 | 12 | 127 | 11-Denny Hamlin | 15 | 26 | 90 | |
| 18-Kyle Busch | 9 | 1 | 190 | 29-Kevin Harvick | 14 | 12 | 127 | |
| 45-Kyle Petty | __ | __ | ___ | 20-Tony Stewart | 17 | 20 | 103 | |
| 366 | 535 | |||||||
| fontanita | Qlfy | Fin | Pts | Gallardo Racing | Qlfy | Fin | Pts | |
| 41-Reed Sorenson | 39 | 22 | 97 | 88-Dale Earnhardt Jr | 3 | 8 | 152 | |
| 01-Regan Smith | 8 | 24 | 91 | 22-Dave Blaney | 12 | 19 | 106 | |
| 7-Robby Gordon | 37 | 6 | 155 | 19-Elliott Sadler | 38 | 39 | 46 | |
| 12-Ryan Newman | 32 | 36 | 55 | 26-Jamie McMurray | 40 | 32 | 67 | |
| 77-Sam Hornish | 42 | 29 | 76 | 2-Kurt Busch | 36 | 4 | 160 | |
| 474 | 531 | |||||||
| ghstrdr | Qlfy | Fin | Pts | GORDON24KT | Qlfy | Fin | Pts | |
| 83-Brian Vickers | 28 | 11 | 130 | 88-Dale Earnhardt Jr | 3 | 8 | 152 | |
| 99-Carl Edwards | 24 | 2 | 175 | 48-Jimmie Johnson | 30 | 23 | 99 | |
| 17-Matt Kenseth | 19 | 3 | 165 | 20-Tony Stewart | 17 | 20 | 103 | |
| 00-Michael McDowell | 21 | 25 | 88 | |||||
| 55-Michael Waltrip | 29 | 27 | 87 | |||||
| 645 | 354 | |||||||
| Gordonholic | Qlfy | Fin | Pts | Hall Racing | Qlfy | Fin | Pts | |
| 83-Brian Vickers | 28 | 11 | 130 | 99-Carl Edwards | 24 | 2 | 175 | |
| 99-Carl Edwards | 24 | 2 | 175 | 31-Jeff Burton | 23 | 37 | 52 | |
| 88-Dale Earnhardt Jr | 3 | 8 | 152 | 29-Kevin Harvick | 14 | 12 | 127 | |
| 24-Jeff Gordon | 26 | 30 | 78 | |||||
| 535 | 354 | |||||||
| Hank`s Team | Qlfy | Fin | Pts | happycamper3dhd Racing | Qlfy | Fin | Pts | |
| 99-Carl Edwards | 24 | 2 | 175 | 84-AJ Allmendinger | 13 | 42 | 37 | |
| 88-Dale Earnhardt Jr | 3 | 8 | 152 | 83-Brian Vickers | 28 | 11 | 130 | |
| 24-Jeff Gordon | 26 | 30 | 78 | 12-Ryan Newman | 32 | 36 | 55 | |
| 1-Martin Truex Jr | 35 | 17 | 112 | 77-Sam Hornish | 42 | 29 | 76 | |
| 40-Sterling Marlin | 18 | 41 | 40 | |||||
| 517 | 338 | |||||||
| Harvick Rocks | Qlfy | Fin | Pts | High Line Racing | Qlfy | Fin | Pts | |
| 29-Kevin Harvick | 14 | 12 | 127 | 99-Carl Edwards | 24 | 2 | 175 | |
| 2-Kurt Busch | 36 | 4 | 160 | 88-Dale Earnhardt Jr | 3 | 8 | 152 | |
| 18-Kyle Busch | 9 | 1 | 190 | 70-Johnny Sauter | 5 | 28 | 79 | |
| 45-Kyle Petty | __ | __ | ___ | 2-Kurt Busch | 36 | 4 | 160 | |
| 8-Mark Martin | 2 | 10 | 134 | 20-Tony Stewart | 17 | 20 | 103 | |
| 611 | 669 | |||||||
| Island Belle | Qlfy | Fin | Pts | Jumpers Team | Qlfy | Fin | Pts | |
| 88-Dale Earnhardt Jr | 3 | 8 | 152 | 99-Carl Edwards | 24 | 2 | 175 | |
| 11-Denny Hamlin | 15 | 26 | 90 | 6-David Ragan | 6 | 5 | 155 | |
| 78-Joe Nemechek | 4 | 18 | 109 | 40-David Stremme | __ | __ | ___ | |
| 8-Mark Martin | 2 | 10 | 134 | 11-Denny Hamlin | 15 | 26 | 90 | |
| 20-Tony Stewart | 17 | 20 | 103 | 19-Elliott Sadler | 38 | 39 | 46 | |
| 588 | 466 | |||||||
| K-9 fan | Qlfy | Fin | Pts | KRONIK | Qlfy | Fin | Pts | |
| 84-AJ Allmendinger | 13 | 42 | 37 | 24-Jeff Gordon | 26 | 30 | 78 | |
| 7-Robby Gordon | 37 | 6 | 155 | 48-Jimmie Johnson | 30 | 23 | 99 | |
| 12-Ryan Newman | 32 | 36 | 55 | 18-Kyle Busch | 9 | 1 | 190 | |
| 77-Sam Hornish | 42 | 29 | 76 | 45-Terry Labonte | 43 | 16 | 115 | |
| 33-Scott Wimmer | __ | __ | ___ | 20-Tony Stewart | 17 | 20 | 103 | |
| 323 | 585 | |||||||
| Larry Cooper | Qlfy | Fin | Pts | Lugnut`s Racing | Qlfy | Fin | Pts | |
| 7-Robby Gordon | 37 | 6 | 155 | 8-Mark Martin | 2 | 10 | 134 | |
| 12-Ryan Newman | 32 | 36 | 55 | 1-Martin Truex Jr | 35 | 17 | 112 | |
| 77-Sam Hornish | 42 | 29 | 76 | 7-Robby Gordon | 37 | 6 | 155 | |
| 20-Tony Stewart | 17 | 20 | 103 | 77-Sam Hornish | 42 | 29 | 76 | |
| 28-Travis Kvapil | 11 | 31 | 70 | 20-Tony Stewart | 17 | 20 | 103 | |
| 459 | 580 | |||||||
| Menace | Qlfy | Fin | Pts | Mongoose Racing | Qlfy | Fin | Pts | |
| 60-Boris Said | 7 | 35 | 63 | 99-Carl Edwards | 24 | 2 | 175 | |
| 48-Jimmie Johnson | 30 | 23 | 99 | 29-Kevin Harvick | 14 | 12 | 127 | |
| 18-Kyle Busch | 9 | 1 | 190 | 12-Ryan Newman | 32 | 36 | 55 | |
| 12-Ryan Newman | 32 | 36 | 55 | 20-Tony Stewart | 17 | 20 | 103 | |
| 28-Travis Kvapil | 11 | 31 | 70 | |||||
| 477 | 460 | |||||||
| NASCARKIDD99 | Qlfy | Fin | Pts | Need for Speed Racing | Qlfy | Fin | Pts | |
| 84-AJ Allmendinger | 13 | 42 | 37 | 88-Dale Earnhardt Jr | 3 | 8 | 152 | |
| 21-Bill Elliott | __ | __ | ___ | 6-David Ragan | 6 | 5 | 155 | |
| 99-Carl Edwards | 24 | 2 | 175 | 9-Kasey Kahne | 41 | 7 | 146 | |
| 5-Casey Mears | 16 | 34 | 61 | 15-Paul Menard | 1 | 15 | 123 | |
| 88-Dale Earnhardt Jr | 3 | 8 | 152 | 45-Terry Labonte | 43 | 16 | 115 | |
| 425 | 691 | |||||||
powered by gfrCup |
