![]() |
Enjoy scenes from our Pitwall.com Let's Talk Racing Show. |
| If teams are unable to submit a lineup via the web, lineups must be emailed to the Commissioner prior to the entry deadline. Use this email to send it to: racing@pcdoctors.ws Extra salary $$$ will now be carried over to the next week's race. |
Green Flag Racing Fantasy Motorsports
Pitwall Racing League #1
Starting Lineups
| Race #36 | Date: 01/29/10 |
| Ford 400 - November 22, 2009 | Time: 08:06 |
| Docs Driven Drivers | Qlfy | Fin | Pts | Faith`s Drivers | Qlfy | Fin | Pts | |
| 25-Brad Keselowski | 27 | 25 | 88 | 07-Casey Mears | 15 | 19 | 106 | |
| 26-Jamie McMurray | 11 | 18 | 109 | 66-Dave Blaney | __ | __ | ___ | |
| 48-Jimmie Johnson | 1 | 5 | 160 | 26-Jamie McMurray | 11 | 18 | 109 | |
| 47-Marcos Ambrose | 3 | 35 | 63 | 48-Jimmie Johnson | 1 | 5 | 160 | |
| 14-Tony Stewart | 5 | 22 | 102 | 7-Robby Gordon | 37 | 39 | 46 | |
| 522 | 421 | |||||||
| Gordonholic | Qlfy | Fin | Pts | Hall Racing | Qlfy | Fin | Pts | |
| 48-Jimmie Johnson | 1 | 5 | 160 | |||||
| 17-Matt Kenseth | 34 | 13 | 124 | |||||
| 14-Tony Stewart | 5 | 22 | 102 | |||||
| 386 | ||||||||
| High Line Racing | Qlfy | Fin | Pts | Island Belle | Qlfy | Fin | Pts | |
| 21-Bill Elliott | 9 | 16 | 115 | 31-Jeff Burton | 26 | 2 | 175 | |
| 16-Greg Biffle | 8 | 14 | 121 | 48-Jimmie Johnson | 1 | 5 | 160 | |
| 48-Jimmie Johnson | 1 | 5 | 160 | 18-Kyle Busch | 30 | 8 | 147 | |
| 29-Kevin Harvick | 6 | 3 | 170 | 5-Mark Martin | 4 | 12 | 127 | |
| 14-Tony Stewart | 5 | 22 | 102 | 36-Michael McDowell | 18 | 43 | 34 | |
| 668 | 643 | |||||||
| KRONIK | Qlfy | Fin | Pts | Lugnut`s Racing | Qlfy | Fin | Pts | |
| 24-Jeff Gordon | 20 | 6 | 150 | |||||
| 48-Jimmie Johnson | 1 | 5 | 160 | |||||
| 5-Mark Martin | 4 | 12 | 127 | |||||
| 437 | ||||||||
| Need for Speed Racing | Qlfy | Fin | Pts | Pitstop | Qlfy | Fin | Pts | |
| 48-Jimmie Johnson | 1 | 5 | 160 | 11-Denny Hamlin | 38 | 1 | 195 | |
| 42-Juan Montoya | 23 | 38 | 49 | 47-Marcos Ambrose | 3 | 35 | 63 | |
| 5-Mark Martin | 4 | 12 | 127 | 5-Mark Martin | 4 | 12 | 127 | |
| 36-Scott Riggs | __ | __ | ___ | |||||
| 14-Tony Stewart | 5 | 22 | 102 | |||||
| 336 | 487 | |||||||
| Saynto8 | Qlfy | Fin | Pts | Smoked | Qlfy | Fin | Pts | |
| 83-Brian Vickers | 33 | 20 | 103 | 88-Dale Earnhardt Jr | 32 | 28 | 79 | |
| 00-David Reutimann | 22 | 15 | 118 | 24-Jeff Gordon | 20 | 6 | 150 | |
| 24-Jeff Gordon | 20 | 6 | 150 | 42-Juan Montoya | 23 | 38 | 49 | |
| 5-Mark Martin | 4 | 12 | 127 | 14-Tony Stewart | 5 | 22 | 102 | |
| 498 | 380 | |||||||
| Snowbird | Qlfy | Fin | Pts | Stubbsmaster | Qlfy | Fin | Pts | |
| 12-Brad Keselowski | 27 | 25 | 88 | 83-Brian Vickers | 33 | 20 | 103 | |
| 11-Denny Hamlin | 38 | 1 | 195 | 20-Joey Logano | 35 | 24 | 91 | |
| 2-Kurt Busch | 12 | 4 | 165 | 18-Kyle Busch | 30 | 8 | 147 | |
| 47-Marcos Ambrose | 3 | 35 | 63 | 14-Tony Stewart | 5 | 22 | 102 | |
| 5-Mark Martin | 4 | 12 | 127 | |||||
| 638 | 443 | |||||||
| Super Fast Racing | Qlfy | Fin | Pts | Team Irvan | Qlfy | Fin | Pts | |
| 48-Jimmie Johnson | 1 | 5 | 160 | 12-Brad Keselowski | 27 | 25 | 88 | |
| 5-Mark Martin | 4 | 12 | 127 | 16-Greg Biffle | 8 | 14 | 121 | |
| 39-Ryan Newman | 7 | 23 | 94 | 48-Jimmie Johnson | 1 | 5 | 160 | |
| 5-Mark Martin | 4 | 12 | 127 | |||||
| 14-Tony Stewart | 5 | 22 | 102 | |||||
| 381 | 598 | |||||||
| Team Strenke | Qlfy | Fin | Pts | V-Men | Qlfy | Fin | Pts | |
| 18-Kyle Busch | 30 | 8 | 147 | 07-Casey Mears | 15 | 19 | 106 | |
| 5-Mark Martin | 4 | 12 | 127 | 31-Jeff Burton | 26 | 2 | 175 | |
| 1-Martin Truex Jr | 14 | 9 | 138 | 24-Jeff Gordon | 20 | 6 | 150 | |
| 17-Matt Kenseth | 34 | 13 | 124 | 14-Tony Stewart | 5 | 22 | 102 | |
| 14-Tony Stewart | 5 | 22 | 102 | |||||
| 638 | 533 | |||||||
powered by gfrCup |
