Enjoy scenes from our Netazoid.com Let's Talk Racing channel.

If teams are unable to submit a lineup via the web, lineups must be emailed to the Commissioner prior to the entry deadline.
Use this email to send it to: racing@pcdoctors.ws
Extra salary $$$ will now be carried over to the next week's race.

Fantasy Racing home page
Don't forget to check out our NASCAR auctions at TheBidster.com.

Check out the new Stewart-Haas Racing web site.

Green Flag Racing Fantasy Motorsports
Pitwall Racing League #1
Season Scoring Detail for Drivers on Current Rosters


Race #6 Date:  03/27/09
Goody's Fast Relief 200 - March 29, 2009 Time:  20:37

     Average
5 Alive Points Starts Poles Wins Top 5 Top 10 Most Start Finish

2-Kurt Busch 718 5 0 1 2 3 1 10.6 10.0
5-Mark Martin 441 5 2 0 0 1 0 6.0 26.6
26-Jamie McMurray 475 5 0 0 0 1 0 14.8 22.8
48-Jimmie Johnson 627 5 0 0 1 3 1 4.4 15.2
64-Todd Bodine 89 2 0 0 0 0 0 29.5 39.5

  2,350 22 2 1 3 8 2 10.8 20.5
Docs Driven Drivers

11-Denny Hamlin 631 5 0 0 1 2 0 19.4 13.8
14-Tony Stewart 633 5 0 0 0 3 0 10.4 13.4
24-Jeff Gordon 794 5 0 0 3 4 0 12.6 5.4
34-John Andretti 397 5 0 0 0 0 0 37.2 28.2
44-AJ Allmendinger 532 5 0 0 1 1 0 22.2 19.6

  2,987 25 0 0 5 10 0 20.4 16.1
Faith`s Drivers

18-Kyle Busch 709 5 1 2 3 3 2 8.6 12.8
29-Kevin Harvick 584 5 0 0 2 2 0 20.0 17.2
33-Clint Bowyer 715 5 0 0 2 3 0 26.4 8.8
39-Ryan Newman 475 5 0 0 0 1 0 16.8 23.6
66-Dave Blaney 111 3 0 0 0 0 0 21.7 42.0

  2,594 23 1 2 7 9 2 18.4 19.0
Gordonholic

2-Kurt Busch 718 5 0 1 2 3 1 10.6 10.0
14-Tony Stewart 633 5 0 0 0 3 0 10.4 13.4
18-Kyle Busch 709 5 1 2 3 3 2 8.6 12.8
55-Michael Waltrip 506 5 0 0 0 1 0 25.8 21.2
87-Joe Nemechek 165 4 0 0 0 0 0 25.3 41.0

  2,731 24 1 3 5 10 3 15.8 18.8
Hall Racing

This team currently has no drivers.

High Line Racing

9-Kasey Kahne 639 5 0 0 1 2 0 12.4 12.8
14-Tony Stewart 633 5 0 0 0 3 0 10.4 13.4
16-Greg Biffle 526 5 0 0 1 2 0 14.6 20.8
24-Jeff Gordon 794 5 0 0 3 4 0 12.6 5.4
64-Todd Bodine 89 2 0 0 0 0 0 29.5 39.5

  2,681 22 0 0 5 11 0 14.0 15.5
Island Belle

5-Mark Martin 441 5 2 0 0 1 0 6.0 26.6
16-Greg Biffle 526 5 0 0 1 2 0 14.6 20.8
24-Jeff Gordon 794 5 0 0 3 4 0 12.6 5.4
43-Reed Sorenson 457 5 0 0 0 1 0 25.8 24.0
47-Marcos Ambrose 495 5 0 0 0 1 0 17.8 21.4

  2,713 25 2 0 4 9 0 15.4 19.6
KRONIK

24-Jeff Gordon 794 5 0 0 3 4 0 12.6 5.4
39-Ryan Newman 475 5 0 0 0 1 0 16.8 23.6
48-Jimmie Johnson 627 5 0 0 1 3 1 4.4 15.2
71-David Gilliland 331 4 0 0 0 0 0 26.8 26.8
99-Carl Edwards 665 5 0 0 1 2 0 24.8 12.0

  2,892 24 0 0 5 10 1 16.7 16.2
Lugnut`s Racing

This team currently has no drivers.

Need for Speed Racing

5-Mark Martin 441 5 2 0 0 1 0 6.0 26.6
17-Matt Kenseth 610 5 0 2 2 2 1 33.2 18.0
29-Kevin Harvick 584 5 0 0 2 2 0 20.0 17.2
82-Scott Speed 335 5 0 0 0 0 0 25.2 32.0
99-Carl Edwards 665 5 0 0 1 2 0 24.8 12.0

  2,635 25 2 2 5 7 1 21.8 21.2
Pitstop

1-Martin Truex Jr 508 5 1 0 0 1 0 20.4 21.2
9-Kasey Kahne 639 5 0 0 1 2 0 12.4 12.8
00-David Reutimann 607 5 0 0 1 1 0 12.6 14.8
14-Tony Stewart 633 5 0 0 0 3 0 10.4 13.4
44-AJ Allmendinger 532 5 0 0 1 1 0 22.2 19.6

  2,919 25 1 0 3 8 0 15.6 16.4
Saynto8

5-Mark Martin 441 5 2 0 0 1 0 6.0 26.6
18-Kyle Busch 709 5 1 2 3 3 2 8.6 12.8
24-Jeff Gordon 794 5 0 0 3 4 0 12.6 5.4
47-Marcos Ambrose 495 5 0 0 0 1 0 17.8 21.4
55-Michael Waltrip 506 5 0 0 0 1 0 25.8 21.2

  2,945 25 3 2 6 10 2 14.2 17.5
Smoked

09-Sterling Marlin 43 1 0 0 0 0 0 43.0 40.0
24-Jeff Gordon 794 5 0 0 3 4 0 12.6 5.4
39-Ryan Newman 475 5 0 0 0 1 0 16.8 23.6
42-Juan Montoya 546 5 0 0 0 1 0 12.4 18.4
48-Jimmie Johnson 627 5 0 0 1 3 1 4.4 15.2

  2,485 21 0 0 4 9 1 13.0 16.8
Snowbird

5-Mark Martin 441 5 2 0 0 1 0 6.0 26.6
9-Kasey Kahne 639 5 0 0 1 2 0 12.4 12.8
14-Tony Stewart 633 5 0 0 0 3 0 10.4 13.4
24-Jeff Gordon 794 5 0 0 3 4 0 12.6 5.4
47-Marcos Ambrose 495 5 0 0 0 1 0 17.8 21.4

  3,002 25 2 0 4 11 0 11.8 15.9
Stubbsmaster

14-Tony Stewart 633 5 0 0 0 3 0 10.4 13.4
18-Kyle Busch 709 5 1 2 3 3 2 8.6 12.8
20-Joey Logano 370 5 0 0 0 0 0 25.6 30.0
82-Scott Speed 335 5 0 0 0 0 0 25.2 32.0
83-Brian Vickers 553 5 1 0 1 3 0 14.4 18.2

  2,600 25 2 2 4 9 2 16.8 21.3
Super Fast Racing

00-David Reutimann 607 5 0 0 1 1 0 12.6 14.8
18-Kyle Busch 709 5 1 2 3 3 2 8.6 12.8
29-Kevin Harvick 584 5 0 0 2 2 0 20.0 17.2
47-Marcos Ambrose 495 5 0 0 0 1 0 17.8 21.4
77-Sam Hornish 398 5 0 0 0 0 0 25.6 27.8

  2,793 25 1 2 6 7 2 16.9 18.8
Team Irvan

5-Mark Martin 441 5 2 0 0 1 0 6.0 26.6
9-Kasey Kahne 639 5 0 0 1 2 0 12.4 12.8
14-Tony Stewart 633 5 0 0 0 3 0 10.4 13.4
16-Greg Biffle 526 5 0 0 1 2 0 14.6 20.8
66-Dave Blaney 111 3 0 0 0 0 0 21.7 42.0

  2,350 23 2 0 2 8 0 12.3 21.5
Team Strenke

5-Mark Martin 441 5 2 0 0 1 0 6.0 26.6
14-Tony Stewart 633 5 0 0 0 3 0 10.4 13.4
17-Matt Kenseth 610 5 0 2 2 2 1 33.2 18.0
28-Travis Kvapil 292 4 0 0 0 0 0 29.3 30.0
98-Paul Menard 326 5 0 0 0 0 0 31.4 32.6

  2,302 24 2 2 2 6 1 21.8 23.9
V-Men

5-Mark Martin 441 5 2 0 0 1 0 6.0 26.6
18-Kyle Busch 709 5 1 2 3 3 2 8.6 12.8
24-Jeff Gordon 794 5 0 0 3 4 0 12.6 5.4
44-AJ Allmendinger 532 5 0 0 1 1 0 22.2 19.6
47-Marcos Ambrose 495 5 0 0 0 1 0 17.8 21.4

  2,971 25 3 2 7 10 2 13.4 17.2

powered by gfrCup


Visit our sponsors:

Auction Site
Check out our NASCAR Items, as well as computer specials