Enjoy scenes from our Netazoid.com Let's Talk Racing channel.

If teams are unable to submit a lineup via the web, lineups must be emailed to the Commissioner prior to the entry deadline.
Use this email to send it to: racing@pcdoctors.ws
Extra salary $$$ will now be carried over to the next week's race.

Fantasy Racing home page
Don't forget to check out our NASCAR auctions at TheBidster.com.

Green Flag Racing Fantasy Motorsports
Pitwall Racing League #1
Season Scoring Detail for Drivers on Current Rosters


Race #18 Date:  07/05/08
Coke Zero 400 - July 5, 2008 Time:  20:05

     Average
5 Alive Points Starts Poles Wins Top 5 Top 10 Most Start Finish

8-Mark Martin 1,437 12 0 0 2 5 0 12.5 15.3
11-Denny Hamlin 2,150 17 1 1 5 9 1 13.8 14.7
18-Kyle Busch 2,496 17 3 5 10 11 4 10.6 10.5
60-Boris Said 40 1 0 0 0 0 0 10.5 41.0
88-Dale Earnhardt Jr 2,352 17 1 1 7 11 2 9.8 11.4

  8,475 64 5 7 24 36 7 11.6 13.2
Barneys Team

5-Casey Mears 1,657 17 0 0 1 4 0 23.5 22.4
07-Clint Bowyer 2,021 17 0 1 4 8 0 22.7 16.4
21-Bill Elliott 539 8 0 0 0 0 0 29.5 31.9
84-AJ Allmendinger 690 9 0 0 0 0 0 18.9 29.3
88-Dale Earnhardt Jr 2,352 17 1 1 7 11 2 9.8 11.4

  7,259 68 1 2 12 23 2 19.9 20.2
Betsy`s Bandits

38-David Gilliland 1,692 17 0 0 1 2 0 32.1 21.6
43-Bobby Labonte 1,705 17 0 0 0 1 0 22.2 21.1
83-Brian Vickers 1,903 17 0 0 3 4 0 27.3 18.1
88-Dale Earnhardt Jr 2,352 17 1 1 7 11 2 9.8 11.4

  7,652 68 1 1 11 18 2 22.8 18.1
Blue Master

07-Clint Bowyer 2,021 17 0 1 4 8 0 22.7 16.4
22-Dave Blaney 1,363 16 0 0 0 2 0 23.5 26.4
43-Bobby Labonte 1,705 17 0 0 0 1 0 22.2 21.1
84-Mike Skinner 423 6 0 0 0 0 0 24.3 30.8
99-Carl Edwards 2,262 17 0 3 6 12 2 13.3 11.5

  7,774 73 0 4 10 23 2 20.7 19.7
Carlsberg Racing

6-David Ragan 1,888 17 0 0 2 4 0 18.4 18.1
22-Dave Blaney 1,363 16 0 0 0 2 0 23.5 26.4
38-David Gilliland 1,692 17 0 0 1 2 0 32.1 21.6
40-David Stremme 84 1 0 0 0 0 0 43.0 28.0
88-Dale Earnhardt Jr 2,352 17 1 1 7 11 2 9.8 11.4

  7,379 68 1 1 10 19 2 21.2 19.4
Chevys Suck

12-Ryan Newman 1,905 17 1 1 2 6 0 16.0 18.0
20-Tony Stewart 2,042 17 0 0 5 8 3 16.8 16.5
43-Bobby Labonte 1,705 17 0 0 0 1 0 22.2 21.1
55-Michael Waltrip 1,421 17 0 0 1 1 0 28.5 27.1
77-Sam Hornish 1,294 17 0 0 0 0 0 24.8 29.1

  8,367 85 1 1 8 16 3 21.6 22.4
Curtis Racing

21-Bill Elliott 539 8 0 0 0 0 0 29.5 31.9
43-Bobby Labonte 1,705 17 0 0 0 1 0 22.2 21.1
83-Brian Vickers 1,903 17 0 0 3 4 0 27.3 18.1
84-AJ Allmendinger 690 9 0 0 0 0 0 18.9 29.3
88-Dale Earnhardt Jr 2,352 17 1 1 7 11 2 9.8 11.4

  7,189 68 1 1 10 16 2 20.7 20.3
Diesel Motor

20-Tony Stewart 2,042 17 0 0 5 8 3 16.8 16.5
22-Dave Blaney 1,363 16 0 0 0 2 0 23.5 26.4
28-Travis Kvapil 1,731 17 0 0 0 3 0 26.9 20.7
43-Bobby Labonte 1,705 17 0 0 0 1 0 22.2 21.1
77-Sam Hornish 1,294 17 0 0 0 0 0 24.8 29.1

  8,135 84 0 0 5 14 3 22.8 22.7
Dixon`s Dodge`s

5-Casey Mears 1,657 17 0 0 1 4 0 23.5 22.4
43-Bobby Labonte 1,705 17 0 0 0 1 0 22.2 21.1
44-David Reutimann 1,496 17 0 0 0 1 0 28.9 25.1
84-AJ Allmendinger 690 9 0 0 0 0 0 18.9 29.3
99-Carl Edwards 2,262 17 0 3 6 12 2 13.3 11.5

  7,810 77 0 3 7 18 2 21.6 21.1
Docs Driven Drivers

07-Clint Bowyer 2,021 17 0 1 4 8 0 22.7 16.4
18-Kyle Busch 2,496 17 3 5 10 11 4 10.6 10.5
20-Tony Stewart 2,042 17 0 0 5 8 3 16.8 16.5
24-Jeff Gordon 2,171 17 2 0 7 8 0 12.4 13.9
45-Terry Labonte 319 4 0 0 0 0 0 33.4 27.8

  9,049 72 5 6 26 35 7 16.8 15.1
Duey

24-Jeff Gordon 2,171 17 2 0 7 8 0 12.4 13.9
31-Jeff Burton 2,432 17 0 1 4 10 0 23.3 8.7
48-Jimmie Johnson 2,220 17 3 1 4 8 3 9.5 13.8
70-Johnny Sauter 168 4 0 0 0 0 0 32.8 35.5

  6,991 55 5 2 15 26 3 16.6 13.8
Faith`s Drivers

20-Tony Stewart 2,042 17 0 0 5 8 3 16.8 16.5
24-Jeff Gordon 2,171 17 2 0 7 8 0 12.4 13.9
44-David Reutimann 1,496 17 0 0 0 1 0 28.9 25.1
84-AJ Allmendinger 690 9 0 0 0 0 0 18.9 29.3
88-Dale Earnhardt Jr 2,352 17 1 1 7 11 2 9.8 11.4

  8,751 77 3 1 19 28 5 17.2 18.2
Fantasy Racing

18-Kyle Busch 2,496 17 3 5 10 11 4 10.6 10.5
29-Kevin Harvick 2,016 17 0 0 2 5 0 17.3 15.8
40-Ken Schrader 298 5 0 0 0 0 0 20.6 34.8
42-Juan Montoya 1,705 17 0 0 1 2 0 23.1 21.4
45-Kyle Petty 540 9 0 0 0 0 0 35.3 34.3

  7,055 65 3 5 13 18 4 19.7 19.9
fasterzodiac

11-Denny Hamlin 2,150 17 1 1 5 9 1 13.8 14.7
20-Tony Stewart 2,042 17 0 0 5 8 3 16.8 16.5
29-Kevin Harvick 2,016 17 0 0 2 5 0 17.3 15.8
60-Boris Said 40 1 0 0 0 0 0 10.5 41.0
88-Dale Earnhardt Jr 2,352 17 1 1 7 11 2 9.8 11.4

  8,600 69 2 2 19 33 6 14.3 15.0
fontanita

7-Robby Gordon 1,329 17 0 0 0 1 0 30.2 28.5
01-Regan Smith 1,269 16 0 0 0 0 0 26.0 28.0
12-Ryan Newman 1,905 17 1 1 2 6 0 16.0 18.0
41-Reed Sorenson 1,329 16 0 0 1 2 0 26.3 27.0
77-Sam Hornish 1,294 17 0 0 0 0 0 24.8 29.1

  7,126 83 1 1 3 9 0 24.6 26.1
Gallardo Racing

2-Kurt Busch 1,794 17 0 1 2 3 0 21.8 20.4
19-Elliott Sadler 1,621 17 0 0 1 4 0 17.8 23.2
22-Dave Blaney 1,363 16 0 0 0 2 0 23.5 26.4
26-Jamie McMurray 1,656 17 0 0 0 3 0 21.8 22.4
88-Dale Earnhardt Jr 2,352 17 1 1 7 11 2 9.8 11.4

  8,786 84 1 2 10 23 2 18.9 20.7
ghstrdr

00-Michael McDowell 833 12 0 0 0 0 0 31.6 31.3
17-Matt Kenseth 2,001 17 0 0 3 10 0 19.1 16.9
55-Michael Waltrip 1,421 17 0 0 1 1 0 28.5 27.1
83-Brian Vickers 1,903 17 0 0 3 4 0 27.3 18.1
99-Carl Edwards 2,262 17 0 3 6 12 2 13.3 11.5

  8,420 80 0 3 13 27 2 23.5 20.4
GORDON24KT

20-Tony Stewart 2,042 17 0 0 5 8 3 16.8 16.5
48-Jimmie Johnson 2,220 17 3 1 4 8 3 9.5 13.8
88-Dale Earnhardt Jr 2,352 17 1 1 7 11 2 9.8 11.4

  6,614 51 4 2 16 27 8 12.0 13.9
Gordonholic

24-Jeff Gordon 2,171 17 2 0 7 8 0 12.4 13.9
83-Brian Vickers 1,903 17 0 0 3 4 0 27.3 18.1
88-Dale Earnhardt Jr 2,352 17 1 1 7 11 2 9.8 11.4
99-Carl Edwards 2,262 17 0 3 6 12 2 13.3 11.5

  8,688 68 3 4 23 35 4 15.7 13.7
Hall Racing

29-Kevin Harvick 2,016 17 0 0 2 5 0 17.3 15.8
31-Jeff Burton 2,432 17 0 1 4 10 0 23.3 8.7
99-Carl Edwards 2,262 17 0 3 6 12 2 13.3 11.5

  6,710 51 0 4 12 27 2 18.0 12.0
Hank`s Team

1-Martin Truex Jr 1,945 17 0 0 2 5 0 19.1 17.1
24-Jeff Gordon 2,171 17 2 0 7 8 0 12.4 13.9
88-Dale Earnhardt Jr 2,352 17 1 1 7 11 2 9.8 11.4
99-Carl Edwards 2,262 17 0 3 6 12 2 13.3 11.5

  8,730 68 3 4 22 36 4 13.7 13.5
happycamper3dhd Racing

12-Ryan Newman 1,905 17 1 1 2 6 0 16.0 18.0
40-Sterling Marlin 228 4 0 0 0 0 0 23.0 28.0
77-Sam Hornish 1,294 17 0 0 0 0 0 24.8 29.1
83-Brian Vickers 1,903 17 0 0 3 4 0 27.3 18.1
84-AJ Allmendinger 690 9 0 0 0 0 0 18.9 29.3

  6,020 64 1 1 5 10 0 22.2 23.2
Harvick Rocks

2-Kurt Busch 1,794 17 0 1 2 3 0 21.8 20.4
8-Mark Martin 1,437 12 0 0 2 5 0 12.5 15.3
18-Kyle Busch 2,496 17 3 5 10 11 4 10.6 10.5
29-Kevin Harvick