![]() |
Enjoy scenes from our Netazoid.com Let's Talk Racing channel. |
| If teams are unable to submit a lineup via the web, lineups must be emailed to the Commissioner prior to the entry deadline. Use this email to send it to: racing@pcdoctors.ws Extra salary $$$ will now be carried over to the next week's race. |
Green Flag Racing Fantasy Motorsports
Pitwall Racing League #1
Season Scoring Detail for Drivers on Current Rosters
| Race #36 | Date: 11/15/08 |
| Ford 400 - November 16, 2008 | Time: 17:48 |
| Average | |||||||||
| Barneys Team | Points | Starts | Poles | Wins | Top 5 | Top 10 | Most | Start | Finish |
| 5-Casey Mears | 3,385 | 35 | 0 | 0 | 1 | 5 | 0 | 22.3 | 22.5 |
| 07-Clint Bowyer | 4,332 | 35 | 0 | 1 | 6 | 16 | 0 | 20.8 | 14.3 |
| 21-Bill Elliott | 1,401 | 19 | 0 | 0 | 0 | 0 | 0 | 30.0 | 29.8 |
| 84-AJ Allmendinger | 2,306 | 26 | 0 | 0 | 0 | 2 | 0 | 25.3 | 25.2 |
| 88-Dale Earnhardt Jr | 4,565 | 35 | 1 | 1 | 10 | 16 | 3 | 10.3 | 13.3 |
| 15,989 | 150 | 1 | 2 | 17 | 39 | 3 | 20.7 | 19.8 | |
| Betsy`s Bandits | |||||||||
| 38-David Gilliland | 2,982 | 35 | 0 | 0 | 1 | 2 | 0 | 29.8 | 26.2 |
| 43-Bobby Labonte | 3,384 | 35 | 0 | 0 | 0 | 2 | 0 | 24.6 | 22.3 |
| 83-Brian Vickers | 3,663 | 35 | 1 | 0 | 3 | 6 | 0 | 21.7 | 20.4 |
| 88-Dale Earnhardt Jr | 4,565 | 35 | 1 | 1 | 10 | 16 | 3 | 10.3 | 13.3 |
| 14,594 | 140 | 2 | 1 | 14 | 26 | 3 | 21.6 | 20.5 | |
| Blue Master | |||||||||
| 07-Clint Bowyer | 4,332 | 35 | 0 | 1 | 6 | 16 | 0 | 20.8 | 14.3 |
| 22-Dave Blaney | 2,754 | 34 | 0 | 0 | 0 | 2 | 0 | 26.9 | 27.6 |
| 43-Bobby Labonte | 3,384 | 35 | 0 | 0 | 0 | 2 | 0 | 24.6 | 22.3 |
| 84-Mike Skinner | 734 | 11 | 0 | 0 | 0 | 0 | 0 | 26.5 | 32.1 |
| 99-Carl Edwards | 5,041 | 35 | 1 | 8 | 18 | 26 | 4 | 12.3 | 9.7 |
| 16,245 | 150 | 1 | 9 | 24 | 46 | 4 | 21.5 | 19.4 | |
| Carlsberg Racing | |||||||||
| 6-David Ragan | 4,208 | 35 | 0 | 0 | 6 | 14 | 0 | 17.4 | 15.3 |
| 22-Dave Blaney | 2,754 | 34 | 0 | 0 | 0 | 2 | 0 | 26.9 | 27.6 |
| 38-David Gilliland | 2,982 | 35 | 0 | 0 | 1 | 2 | 0 | 29.8 | 26.2 |
| 40-David Stremme | 84 | 1 | 0 | 0 | 0 | 0 | 0 | 43.0 | 28.0 |
| 88-Dale Earnhardt Jr | 4,565 | 35 | 1 | 1 | 10 | 16 | 3 | 10.3 | 13.3 |
| 14,593 | 140 | 1 | 1 | 17 | 34 | 3 | 21.2 | 20.6 | |
| Chevys Suck | |||||||||
| 12-Ryan Newman | 3,635 | 35 | 1 | 1 | 2 | 8 | 0 | 16.2 | 20.3 |
| 20-Tony Stewart | 4,344 | 35 | 0 | 1 | 10 | 15 | 4 | 17.1 | 15.1 |
| 43-Bobby Labonte | 3,384 | 35 | 0 | 0 | 0 | 2 | 0 | 24.6 | 22.3 |
| 55-Michael Waltrip | 2,840 | 35 | 0 | 0 | 1 | 2 | 0 | 30.5 | 27.9 |
| 77-Sam Hornish | 2,523 | 34 | 0 | 0 | 0 | 0 | 0 | 28.0 | 29.6 |
| 16,726 | 174 | 1 | 2 | 13 | 27 | 4 | 23.2 | 23.0 | |
| Curtis Racing | |||||||||
| 21-Bill Elliott | 1,401 | 19 | 0 | 0 | 0 | 0 | 0 | 30.0 | 29.8 |
| 43-Bobby Labonte | 3,384 | 35 | 0 | 0 | 0 | 2 | 0 | 24.6 | 22.3 |
| 83-Brian Vickers | 3,663 | 35 | 1 | 0 | 3 | 6 | 0 | 21.7 | 20.4 |
| 84-AJ Allmendinger | 2,306 | 26 | 0 | 0 | 0 | 2 | 0 | 25.3 | 25.2 |
| 88-Dale Earnhardt Jr | 4,565 | 35 | 1 | 1 | 10 | 16 | 3 | 10.3 | 13.3 |
| 15,319 | 150 | 2 | 1 | 13 | 26 | 3 | 21.4 | 21.2 | |
| Diesel Motor | |||||||||
| 20-Tony Stewart | 4,344 | 35 | 0 | 1 | 10 | 15 | 4 | 17.1 | 15.1 |
| 22-Dave Blaney | 2,754 | 34 | 0 | 0 | 0 | 2 | 0 | 26.9 | 27.6 |
| 28-Travis Kvapil | 3,238 | 35 | 1 | 0 | 0 | 3 | 0 | 26.1 | 23.7 |
| 43-Bobby Labonte | 3,384 | 35 | 0 | 0 | 0 | 2 | 0 | 24.6 | 22.3 |
| 77-Sam Hornish | 2,523 | 34 | 0 | 0 | 0 | 0 | 0 | 28.0 | 29.6 |
| 16,243 | 173 | 1 | 1 | 10 | 22 | 4 | 24.5 | 23.6 | |
| Dixon`s Dodge`s | |||||||||
| 5-Casey Mears | 3,385 | 35 | 0 | 0 | 1 | 5 | 0 | 22.3 | 22.5 |
| 43-Bobby Labonte | 3,384 | 35 | 0 | 0 | 0 | 2 | 0 | 24.6 | 22.3 |
| 44-David Reutimann | 3,289 | 35 | 1 | 0 | 0 | 4 | 1 | 24.5 | 23.4 |
| 84-AJ Allmendinger | 2,306 | 26 | 0 | 0 | 0 | 2 | 0 | 25.3 | 25.2 |
| 99-Carl Edwards | 5,041 | 35 | 1 | 8 | 18 | 26 | 4 | 12.3 | 9.7 |
| 17,405 | 166 | 2 | 8 | 19 | 39 | 5 | 21.6 | 20.4 | |
| Docs Driven Drivers | |||||||||
| 20-Tony Stewart | 4,344 | 35 | 0 | 1 | 10 | 15 | 4 | 17.1 | 15.1 |
| 48-Jimmie Johnson | 5,097 | 35 | 11 | 7 | 15 | 22 | 10 | 8.5 | 10.4 |
| 99-Carl Edwards | 5,041 | 35 | 1 | 8 | 18 | 26 | 4 | 12.3 | 9.7 |
| 14,482 | 105 | 12 | 16 | 43 | 63 | 18 | 12.6 | 11.7 | |
| Duey | |||||||||
| 24-Jeff Gordon | 4,372 | 35 | 4 | 0 | 12 | 18 | 0 | 10.7 | 14.8 |
| 31-Jeff Burton | 4,666 | 35 | 0 | 2 | 7 | 18 | 0 | 20.8 | 11.7 |
| 48-Jimmie Johnson | 5,097 | 35 | 11 | 7 | 15 | 22 | 10 | 8.5 | 10.4 |
| 70-Johnny Sauter | 479 | 9 | 0 | 0 | 0 | 0 | 0 | 36.8 | 34.4 |
| 14,614 | 114 | 15 | 9 | 34 | 58 | 10 | 15.3 | 14.1 | |
| Faith`s Drivers | |||||||||
| 2-Kurt Busch | 3,601 | 35 | 0 | 1 | 5 | 10 | 0 | 20.4 | 21.3 |
| 26-Jamie McMurray | 3,644 | 35 | 0 | 0 | 3 | 10 | 0 | 20.1 | 20.5 |
| 47-Marcos Ambrose | 807 | 10 | 0 | 0 | 1 | 1 | 0 | 29.4 | 27.8 |
| 48-Jimmie Johnson | 5,097 | 35 | 11 | 7 | 15 | 22 | 10 | 8.5 | 10.4 |
| 88-Dale Earnhardt Jr | 4,565 | 35 | 1 | 1 | 10 | 16 | 3 | 10.3 | 13.3 |
| 17,714 | 150 | 12 | 9 | 34 | 59 | 13 | 15.8 | 17.1 | |
| Fantasy Racing | |||||||||
| 18-Kyle Busch | 4,878 | 35 | 7 | 8 | 17 | 21 | 7 | 11.9 | 12.3 |
| 29-Kevin Harvick | 4,516 | 35 | 0 | 0 | 6 | 18 | 0 | 17.6 | 12.7 |
| 40-Ken Schrader | 1,040 | 15 | 0 | 0 | 0 | 0 | 0 | 29.8 | 31.3 |
| 42-Juan Montoya | 3,212 | 35 | 0 | 0 | 2 | 3 | 0 | 23.3 | 24.1 |
| 45-Kyle Petty | 879 | 15 | 0 | 0 | 0 | 0 | 0 | 34.7 | 34.8 |
| 14,525 | 135 | 7 | 8 | 25 | 42 | 7 | 20.8 | 20.1 | |
| fasterzodiac | |||||||||
| 2-Kurt Busch | 3,601 | 35 | 0 | 1 | 5 | 10 | 0 | 20.4 | 21.3 |
| 11-Denny Hamlin | 4,315 | 35 | 1 | 1 | 12 | 18 | 1 | 15.3 | 15.5 |
| 48-Jimmie Johnson | 5,097 | 35 | 11 | 7 | 15 | 22 | 10 | 8.5 | 10.4 |
| 99-Carl Edwards | 5,041 | 35 | 1 | 8 | 18 | 26 | 4 | 12.3 | 9.7 |
| 18,054 | 140 | 13 | 17 | 50 | 76 | 15 | 14.1 | 14.2 | |
| fontanita | |||||||||
| 7-Robby Gordon | 2,685 | 35 | 0 | 0 | 0 | 3 | 0 | 30.9 | 29.1 |
| 01-Regan Smith | 2,611 | 33 | 0 | 0 | 0 | 0 | 0 | 25.8 | 28.1 |
| 12-Ryan Newman | 3,635 | 35 | 1 | 1 | 2 | 8 | 0 | 16.2 | 20.3 |
| 41-Reed Sorenson | 2,725 | 34 | 0 | 0 | 1 | 2 | 0 | 26.6 | 27.9 |
| 77-Sam Hornish | 2,523 | 34 | 0 | 0 | 0 | 0 | 0 | 28.0 | 29.6 |
| 14,179 | 171 | 1 | 1 | 3 | 13 | 0 | 25.5 | 27.0 | |
| Gallardo Racing | |||||||||
| 6-David Ragan | 4,208 | 35 | 0 | 0 | 6 | 14 | 0 | 17.4 | 15.3 |
| 19-Elliott Sadler | 3,285 | 35 | 0 | 0 | 2 | 8 | 0 | 18.5 | 23.6 |
| 83-Brian Vickers | 3,663 | 35 | 1 | 0 | 3 | 6 | 0 | 21.7 | 20.4 |
| 84-AJ Allmendinger | 2,306 | 26 | 0 | 0 | 0 | 2 | 0 | 25.3 | 25.2 |
| 88-Dale Earnhardt Jr | 4,565 | 35 | 1 | 1 | 10 | 16 | 3 | 10.3 | 13.3 |
| 18,027 | 166 | 2 | 1 | 21 | 46 | 3 | 18.3 | 19.2 | |
| ghstrdr | |||||||||
| 00-Michael McDowell | 1,466 | 20 | 0 | 0 | 0 | 0 | 0 | 32.4 | 30.2 |
| 17-Matt Kenseth | 4,223 | 35 | 0 | 0 | 9 | 20 | 2 | 16.5 | 16.2 |
| 55-Michael Waltrip | 2,840 | 35 | 0 | 0 | 1 | 2 | 0 | 30.5 | 27.9 |
| 83-Brian Vickers | 3,663 | 35 | 1 | 0 | 3 | 6 | 0 | 21.7 | 20.4 |
| 99-Carl Edwards | 5,041 | 35 | 1 | 8 | 18 | 26 | 4 | 12.3 | 9.7 |
| 17,233 | 160 | 2 | 8 | 31 | 54 | 6 | 21.7 | 20.0 | |
| GORDON24KT | |||||||||
| 20-Tony Stewart | 4,344 | 35 | 0 | 1 | 10 | 15 | 4 | 17.1 | 15.1 |
| 48-Jimmie Johnson | 5,097 | 35 | 11 | 7 | 15 | 22 | 10 | 8.5 | 10.4 |
| 88-Dale Earnhardt Jr | 4,565 | 35 | 1 | 1 | 10 | 16 | 3 | 10.3 | 13.3 |
| 14,006 | 105 | 12 | 9 | 35 | 53 | 17 | 12.0 | 12.9 | |
| Gordonholic | |||||||||
| 24-Jeff Gordon | 4,372 | 35 | 4 | 0 | 12 | 18 | 0 | 10.7 | 14.8 |
| 83-Brian Vickers | 3,663 | 35 | 1 | 0 | 3 | 6 | 0 | 21.7 | 20.4 |
| 88-Dale Earnhardt Jr | 4,565 | 35 | 1 | 1 | 10 | 16 | 3 | 10.3 | 13.3 |
| 99-Carl Edwards | 5,041 | 35 | 1 | 8 | 18 | 26 | 4 | 12.3 | 9.7 |
| 17,641 | 140 | 7 | 9 | 43 | 66 | 7 | 13.7 | 14.6 | |
| Hall Racing | |||||||||
| 29-Kevin Harvick | 4,516 | 35 | 0 | 0 | 6 | 18 | 0 | 17.6 | 12.7 |
| 31-Jeff Burton | 4,666 | 35 | 0 | 2 | 7 | 18 | 0 | 20.8 | 11.7 |
| 99-Carl Edwards | 5,041 | 35 | 1 | 8 | 18 | 26 | 4 | 12.3 | 9.7 |
| 14,223 | 105 | 1 | 10 | 31 | 62 | 4 | 16.9 | 11.4 | |
| Hank`s Team | |||||||||
| 1-Martin Truex Jr | 3,855 | 35 | 0 | 0 | 3 | 10 | 0 | 17.1 | 18.5 |
| 24-Jeff Gordon | 4,372 | 35 | 4 | 0 | 12 | 18 | 0 | 10.7 | 14.8 |
| 88-Dale Earnhardt Jr | 4,565 | 35 | 1 | 1 | 10 | 16 | 3 | 10.3 | 13.3 |
| 99-Carl Edwards | 5,041 | 35 | 1 | 8 | 18 | 26 | 4 | 12.3 | 9.7 |
| 17,833 | 140 | 6 | 9 | 43 | 70 | 7 | 12.6 | 14.1 | |
| happycamper3dhd Racing | |||||||||
| 12-Ryan Newman | 3,635 | 35 | 1 | 1 | 2 | 8 | 0 | 16.2 | 20.3 |
| 40-Sterling Marlin | 406 | 8 | 0 | 0 | 0 | 0 | 0 | 23.9 | 33.8 |
| 77-Sam Hornish | 2,523 | 34 | 0 | 0 | 0 | 0 | 0 | 28.0 | 29.6 |
| 83-Brian Vickers | 3,663 | 35 | 1 | 0 | 3 | 6 | 0 | 21.7 | 20.4 |
| 84-AJ Allmendinger | 2,306 | 26 | 0 | 0 | 0 | 2 | 0 | 25.3 | 25.2 |
| 12,533 | 138 | 2 | 1 | 5 | 16 | 0 | 22.6 | 24.3 | |
| Harvick Rocks | |||||||||
| 2-Kurt Busch | 3,601 | 35 | 0 | 1 | 5 | 10 | 0 | 20.4 | 21.3 |
| 8-Mark Martin | 3,022 | 24 | 0 | 0 | 4 | 11 | 1 | 11.5 | 13.3 |
| 18-Kyle Busch | 4,878 | 35 | 7 | 8 | 17 | 21 | 7 | 11.9 | 12.3 |
| 29-Kevin Harvick | 4,516 | 35 | 0 | 0 | 6 | 18 | 0 | 17.6 | 12.7 |
| 45-Kyle Petty | 879 | 15 | 0 | 0 | 0 | 0 | 0 | 34.7 | 34.8 |
| 16,896 | 144 | 7 | 9 | 32 | 60 | 8 | 17.7 | 17.1 | |
| High Line Racing | |||||||||
| 1-Martin Truex Jr | 3,855 | 35 | 0 | 0 | 3 | 10 | 0 | 17.1 | 18.5 |
| 17-Matt Kenseth | 4,223 | 35 | 0 | 0 | 9 | 20 | 2 | 16.5 | 16.2 |
| 21-Bill Elliott | 1,401 | 19 | 0 | 0 | 0 | 0 | 0 | 30.0 | 29.8 |
| 26-Jamie McMurray | 3,644 | 35 | 0 | 0 | 3 | 10 | 0 | 20.1 | 20.5 |
| 99-Carl Edwards | 5,041 | 35 | 1 | 8 | 18 | 26 | 4 | 12.3 | 9.7 |
| 18,164 | 159 | 1 | 8 | 33 | 66 | 6 | 18.1 | 17.9 | |
| Island Belle | |||||||||
| 2-Kurt Busch | 3,601 | 35 | 0 | 1 | 5 | 10 | 0 | 20.4 | 21.3 |
| 8-Mark Martin | 3,022 | 24 | 0 | 0 | 4 | 11 | 1 | 11.5 | 13.3 |
| 12-Ryan Newman | 3,635 | 35 | 1 | 1 | 2 | 8 | 0 | 16.2 | 20.3 |
| 24-Jeff Gordon | 4,372 | 35 | 4 | 0 | 12 | 18 | 0 | 10.7 | 14.8 |
| 26-Jamie McMurray | 3,644 | 35 | 0 | 0 | 3 | 10 | 0 | 20.1 | 20.5 |
| 18,274 | 164 | 5 | 2 | 26 | 57 | 1 | 16.1 | 18.4 | |
| Jumpers Team | |||||||||
| 6-David Ragan | 4,208 | 35 | 0 | 0 | 6 | 14 | 0 | 17.4 | 15.3 |
| 11-Denny Hamlin | 4,315 | 35 | 1 | 1 | 12 | 18 | 1 | 15.3 | 15.5 |
| 19-Elliott Sadler | 3,285 | 35 | 0 | 0 | 2 | 8 | 0 | 18.5 | 23.6 |
| 40-David Stremme | 84 | 1 | 0 | 0 | 0 | 0 | 0 | 43.0 | 28.0 |
| 99-Carl Edwards | 5,041 | 35 | 1 | 8 | 18 | 26 | 4 | 12.3 | 9.7 |
| 16,933 | 141 | 2 | 9 | 38 | 66 | 5 | 16.1 | 16.1 | |
| K-9 fan | |||||||||
| 7-Robby Gordon | 2,685 | 35 | 0 | 0 | 0 | 3 | 0 | 30.9 | 29.1 |
| 12-Ryan Newman | 3,635 | 35 | 1 | 1 | 2 | 8 | 0 | 16.2 | 20.3 |
| 33-Scott Wimmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 77-Sam Hornish | 2,523 | 34 | 0 | 0 | 0 | 0 | 0 | 28.0 | 29.6 |
| 84-AJ Allmendinger | 2,306 | 26 | 0 | 0 | 0 | 2 | 0 | 25.3 | 25.2 |
| 11,149 | 130 | 1 | 1 | 2 | 13 | 0 | 25.0 | 26.1 | |
| KRONIK | |||||||||
| 1-Martin Truex Jr | 3,855 | 35 | 0 | 0 | 3 | 10 | 0 | 17.1 | 18.5 |
| 26-Jamie McMurray | 3,644 | 35 | 0 | 0 | 3 | 10 | 0 | 20.1 | 20.5 |
| 48-Jimmie Johnson | 5,097 | 35 | 11 | 7 | 15 | 22 | 10 | 8.5 | 10.4 |
| 84-Scott Speed | 251 | 4 | 0 | 0 | 0 | 0 | 0 | 28.4 | 34.3 |
| 99-Carl Edwards | 5,041 | 35 | 1 | 8 | 18 | 26 | 4 | 12.3 | 9.7 |
| 17,888 | 144 | 12 | 15 | 39 | 68 | 14 | 15.0 | 15.3 | |
| Larry Cooper | |||||||||
| 7-Robby Gordon | 2,685 | 35 | 0 | 0 | 0 | 3 | 0 | 30.9 | 29.1 |
| 12-Ryan Newman | 3,635 | 35 | 1 | 1 | 2 | 8 | 0 | 16.2 | 20.3 |
| 20-Tony Stewart | 4,344 | 35 | 0 | 1 | 10 | 15 | 4 | 17.1 | 15.1 |
| 28-Travis Kvapil | 3,238 | 35 | 1 | 0 | 0 | 3 | 0 | 26.1 | 23.7 |
| 77-Sam Hornish | 2,523 | 34 | 0 | 0 | 0 | 0 | 0 | 28.0 | 29.6 |
| 16,425 | 174 | 2 | 2 | 12 | 29 | 4 | 23.6 | 23.5 | |
| Lugnut`s Racing | |||||||||
| 1-Martin Truex Jr | 3,855 | 35 | 0 | 0 | 3 | 10 | 0 | 17.1 | 18.5 |
| 7-Robby Gordon | 2,685 | 35 | 0 | 0 | 0 | 3 | 0 | 30.9 | 29.1 |
| 8-Mark Martin | 3,022 | 24 | 0 | 0 | 4 | 11 | 1 | 11.5 | 13.3 |
| 20-Tony Stewart | 4,344 | 35 | 0 | 1 | 10 | 15 | 4 | 17.1 | 15.1 |
| 77-Sam Hornish | 2,523 | 34 | 0 | 0 | 0 | 0 | 0 | 28.0 | 29.6 |
| 16,429 | 163 | 0 | 1 | 17 | 39 | 5 | 21.5 | 21.6 | |
| Menace | |||||||||
| 19-Elliott Sadler | 3,285 | 35 | 0 | 0 | 2 | 8 | 0 | 18.5 | 23.6 |
| 31-Jeff Burton | 4,666 | 35 | 0 | 2 | 7 | 18 | 0 | 20.8 | 11.7 |
| 48-Jimmie Johnson | 5,097 | 35 | 11 | 7 | 15 | 22 | 10 | 8.5 | 10.4 |
| 83-Scott Speed | 251 | 4 | 0 | 0 | 0 | 0 | 0 | 28.4 | 34.3 |
| 99-Carl Edwards | 5,041 | 35 | 1 | 8 | 18 | 26 | 4 | 12.3 | 9.7 |
| 18,340 | 144 | 12 | 17 | 42 | 74 | 14 | 15.5 | 14.4 | |
| Mongoose Racing | |||||||||
| 12-Ryan Newman | 3,635 | 35 | 1 | 1 | 2 | 8 | 0 | 16.2 | 20.3 |
| 20-Tony Stewart | 4,344 | 35 | 0 | 1 | 10 | 15 | 4 | 17.1 | 15.1 |
| 29-Kevin Harvick | 4,516 | 35 | 0 | 0 | 6 | 18 | 0 | 17.6 | 12.7 |
| 99-Carl Edwards | 5,041 | 35 | 1 | 8 | 18 | 26 | 4 | 12.3 | 9.7 |
| 17,536 | 140 | 2 | 10 | 36 | 67 | 8 | 15.8 | 14.5 | |
| NASCARKIDD99 | |||||||||
| 5-Casey Mears | 3,385 | 35 | 0 | 0 | 1 | 5 | 0 | 22.3 | 22.5 |
| 21-Bill Elliott | 1,401 | 19 | 0 | 0 | 0 | 0 | 0 | 30.0 | 29.8 |
| 84-AJ Allmendinger | 2,306 | 26 | 0 | 0 | 0 | 2 | 0 | 25.3 | 25.2 |
| 88-Dale Earnhardt Jr | 4,565 | 35 | 1 | 1 | 10 | 16 | 3 | 10.3 | 13.3 |
| 99-Carl Edwards | 5,041 | 35 | 1 | 8 | 18 | 26 | 4 | 12.3 | 9.7 |
| 16,698 | 150 | 2 | 9 | 29 | 49 | 7 | 18.7 | 18.8 | |
| Need for Speed Racing | |||||||||
| 8-Mark Martin | 3,022 | 24 | 0 | 0 | 4 | 11 | 1 | 11.5 | 13.3 |
| 21-Bill Elliott | 1,401 | 19 | 0 | 0 | 0 | 0 | 0 | 30.0 | 29.8 |
| 26-Jamie McMurray | 3,644 | 35 | 0 | 0 | 3 | 10 | 0 | 20.1 | 20.5 |
| 29-Kevin Harvick | 4,516 | 35 | 0 | 0 | 6 | 18 | 0 | 17.6 | 12.7 |
| 99-Carl Edwards | 5,041 | 35 | 1 | 8 | 18 | 26 | 4 | 12.3 | 9.7 |
| 17,624 | 148 | 1 | 8 | 31 | 65 | 5 | 17.6 | 16.1 | |
powered by gfrCup |
