![]() |
Enjoy scenes from our Netazoid.com Let's Talk Racing channel. |
| If teams are unable to submit a lineup via the web, lineups must be emailed to the Commissioner prior to the entry deadline. Use this email to send it to: racing@pcdoctors.ws Extra salary $$$ will now be carried over to the next week's race. |
Green Flag Racing Fantasy Motorsports
Pitwall Racing League #2
Starting Lineups
| Race #18 | Date: 07/07/08 |
| Coke Zero 400 - July 5, 2008 | Time: 21:26 |
| Pitstop | Qlfy | Fin | Pts | Racer XXX | Qlfy | Fin | Pts | |
| 22-Dave Blaney | 12 | 19 | 106 | 00-Michael McDowell | 21 | 25 | 88 | |
| 11-Denny Hamlin | 15 | 26 | 90 | 55-Michael Waltrip | 29 | 27 | 87 | |
| 29-Kevin Harvick | 14 | 12 | 127 | 41-Reed Sorenson | 39 | 22 | 97 | |
| 55-Michael Waltrip | 29 | 27 | 87 | 01-Regan Smith | 8 | 24 | 91 | |
| 12-Ryan Newman | 32 | 36 | 55 | 7-Robby Gordon | 37 | 6 | 155 | |
| 465 | 518 | |||||||
| RedLine Racing | Qlfy | Fin | Pts | Saynto8 | Qlfy | Fin | Pts | |
| 84-AJ Allmendinger | 13 | 42 | 37 | 83-Brian Vickers | 28 | 11 | 130 | |
| 96-JJ Yeley | __ | __ | ___ | 88-Dale Earnhardt Jr | 3 | 8 | 152 | |
| 78-Joe Nemechek | 4 | 18 | 109 | 24-Jeff Gordon | 26 | 30 | 78 | |
| 42-Juan Montoya | 31 | 38 | 49 | 48-Jimmie Johnson | 30 | 23 | 99 | |
| 9-Kasey Kahne | 41 | 7 | 146 | |||||
| 341 | 459 | |||||||
| Smoked | Qlfy | Fin | Pts | Smoking Time | Qlfy | Fin | Pts | |
| 88-Dale Earnhardt Jr | 3 | 8 | 152 | 18-Kyle Busch | 9 | 1 | 190 | |
| 29-Kevin Harvick | 14 | 12 | 127 | 27-Mike Skinner | __ | __ | ___ | |
| 8-Mark Martin | 2 | 10 | 134 | 7-Robby Gordon | 37 | 6 | 155 | |
| 17-Matt Kenseth | 19 | 3 | 165 | 12-Ryan Newman | 32 | 36 | 55 | |
| 20-Tony Stewart | 17 | 20 | 103 | 20-Tony Stewart | 17 | 20 | 103 | |
| 681 | 503 | |||||||
| Snowbird | Qlfy | Fin | Pts | Stubbsmasters | Qlfy | Fin | Pts | |
| 88-Dale Earnhardt Jr | 3 | 8 | 152 | 83-Brian Vickers | 28 | 11 | 130 | |
| 11-Denny Hamlin | 15 | 26 | 90 | 24-Jeff Gordon | 26 | 30 | 78 | |
| 16-Greg Biffle | 33 | 43 | 34 | 9-Kasey Kahne | 41 | 7 | 146 | |
| 8-Mark Martin | 2 | 10 | 134 | 20-Tony Stewart | 17 | 20 | 103 | |
| 00-Michael McDowell | 21 | 25 | 88 | |||||
| 498 | 457 | |||||||
| Super Fast Racing | Qlfy | Fin | Pts | Team Irvan | Qlfy | Fin | Pts | |
| 84-AJ Allmendinger | 13 | 42 | 37 | 60-Boris Said | 7 | 35 | 63 | |
| 88-Dale Earnhardt Jr | 3 | 8 | 152 | 88-Dale Earnhardt Jr | 3 | 8 | 152 | |
| 11-Denny Hamlin | 15 | 26 | 90 | 16-Greg Biffle | 33 | 43 | 34 | |
| 26-Jamie McMurray | 40 | 32 | 67 | 18-Kyle Busch | 9 | 1 | 190 | |
| 48-Jimmie Johnson | 30 | 23 | 99 | 8-Mark Martin | 2 | 10 | 134 | |
| 445 | 573 | |||||||
| Team Strenke | Qlfy | Fin | Pts | team24dupont | Qlfy | Fin | Pts | |
| 84-AJ Allmendinger | 13 | 42 | 37 | 99-Carl Edwards | 24 | 2 | 175 | |
| 16-Greg Biffle | 33 | 43 | 34 | 88-Dale Earnhardt Jr | 3 | 8 | 152 | |
| 18-Kyle Busch | 9 | 1 | 190 | 18-Kyle Busch | 9 | 1 | 190 | |
| 17-Matt Kenseth | 19 | 3 | 165 | |||||
| 20-Tony Stewart | 17 | 20 | 103 | |||||
| 529 | 517 | |||||||
| Victory20 | Qlfy | Fin | Pts | V-Men | Qlfy | Fin | Pts | |
| 60-Boris Said | 7 | 35 | 63 | 88-Dale Earnhardt Jr | 3 | 8 | 152 | |
| 88-Dale Earnhardt Jr | 3 | 8 | 152 | 31-Jeff Burton | 23 | 37 | 52 | |
| 24-Jeff Gordon | 26 | 30 | 78 | 18-Kyle Busch | 9 | 1 | 190 | |
| 48-Jimmie Johnson | 30 | 23 | 99 | 8-Mark Martin | 2 | 10 | 134 | |
| 20-Tony Stewart | 17 | 20 | 103 | 20-Tony Stewart | 17 | 20 | 103 | |
| 495 | 631 | |||||||
powered by gfrCup |
