![]() |
Enjoy scenes from our Netazoid.com Let's Talk Racing channel. |
| If teams are unable to submit a lineup via the web, lineups must be emailed to the Commissioner prior to the entry deadline. Use this email to send it to: racing@pcdoctors.ws Extra salary $$$ will now be carried over to the next week's race. |
Green Flag Racing Fantasy Motorsports
Pitwall Racing League #2
Starting Lineups
| Race #3 | Date: 03/02/09 |
| Shelby 427 - March 1, 2009 | Time: 23:20 |
| Pitstop | Qlfy | Fin | Pts | Saynto8 | Qlfy | Fin | Pts | |
| 83-Brian Vickers | 21 | 8 | 142 | 24-Jeff Gordon | 28 | 6 | 155 | |
| 19-Elliott Sadler | 33 | 29 | 76 | 48-Jimmie Johnson | 3 | 24 | 101 | |
| 2-Kurt Busch | 2 | 23 | 99 | 47-Marcos Ambrose | 5 | 20 | 103 | |
| 5-Mark Martin | 8 | 40 | 43 | 5-Mark Martin | 8 | 40 | 43 | |
| 14-Tony Stewart | 10 | 26 | 85 | 14-Tony Stewart | 10 | 26 | 85 | |
| 445 | 487 | |||||||
| Smoked | Qlfy | Fin | Pts | Snowbird | Qlfy | Fin | Pts | |
| 16-Greg Biffle | 24 | 7 | 151 | 2-Kurt Busch | 2 | 23 | 99 | |
| 2-Kurt Busch | 2 | 23 | 99 | 18-Kyle Busch | 1 | 1 | 190 | |
| 18-Kyle Busch | 1 | 1 | 190 | 47-Marcos Ambrose | 5 | 20 | 103 | |
| 13-Max Papis | 26 | 36 | 55 | 17-Matt Kenseth | 40 | 43 | 34 | |
| 14-Tony Stewart | 10 | 26 | 85 | 14-Tony Stewart | 10 | 26 | 85 | |
| 580 | 511 | |||||||
| Stubbsmaster | Qlfy | Fin | Pts | Super Fast Racing | Qlfy | Fin | Pts | |
| 8-Aric Almirola | 27 | 39 | 46 | 48-Jimmie Johnson | 3 | 24 | 101 | |
| 07-Casey Mears | 41 | 30 | 73 | 29-Kevin Harvick | 9 | 12 | 132 | |
| 00-David Reutimann | 4 | 4 | 160 | 47-Marcos Ambrose | 5 | 20 | 103 | |
| 5-Mark Martin | 8 | 40 | 43 | |||||
| 77-Sam Hornish | 12 | 16 | 115 | |||||
| 279 | 494 | |||||||
| Team Irvan | Qlfy | Fin | Pts | Team Strenke | Qlfy | Fin | Pts | |
| 16-Greg Biffle | 24 | 7 | 151 | 44-AJ Allmendinger | 19 | 33 | 64 | |
| 9-Kasey Kahne | 7 | 11 | 135 | 8-Aric Almirola | 27 | 39 | 46 | |
| 5-Mark Martin | 8 | 40 | 43 | 24-Jeff Gordon | 28 | 6 | 155 | |
| 17-Matt Kenseth | 40 | 43 | 34 | 9-Kasey Kahne | 7 | 11 | 135 | |
| 98-Paul Menard | 36 | 35 | 58 | 17-Matt Kenseth | 40 | 43 | 34 | |
| 421 | 434 | |||||||
| V-Men | Qlfy | Fin | Pts | |||||
| 99-Carl Edwards | 16 | 17 | 117 | |||||
| 20-Joey Logano | 20 | 13 | 129 | |||||
| 51-Kelly Bires | __ | __ | ___ | |||||
| 5-Mark Martin | 8 | 40 | 43 | |||||
| 14-Tony Stewart | 10 | 26 | 85 | |||||
| 374 | ||||||||
powered by gfrCup |
