![]() |
Enjoy scenes from our Netazoid.com Let's Talk Racing channel. |
| If teams are unable to submit a lineup via the web, lineups must be emailed to the Commissioner prior to the entry deadline. Use this email to send it to: racing@pcdoctors.ws Extra salary $$$ will now be carried over to the next week's race. |
Green Flag Racing Fantasy Motorsports
Pitwall Racing League #2
Season Scoring Detail for Drivers on Current Rosters
| Race #4 | Date: 03/06/09 |
| Kobalt Tools 500 - March 8, 2009 | Time: 06:30 |
| Average | |||||||||
| Pitstop | Points | Starts | Poles | Wins | Top 5 | Top 10 | Most | Start | Finish |
| 2-Kurt Busch | 393 | 3 | 0 | 0 | 1 | 2 | 0 | 6.3 | 12.7 |
| 5-Mark Martin | 211 | 3 | 0 | 0 | 0 | 0 | 0 | 9.3 | 32.0 |
| 14-Tony Stewart | 379 | 3 | 0 | 0 | 0 | 2 | 0 | 8.7 | 14.0 |
| 19-Elliott Sadler | 324 | 3 | 0 | 0 | 1 | 1 | 0 | 27.7 | 19.7 |
| 83-Brian Vickers | 322 | 3 | 1 | 0 | 0 | 2 | 0 | 9.3 | 19.0 |
| 1,629 | 15 | 1 | 0 | 2 | 7 | 0 | 12.3 | 19.5 | |
| Saynto8 | |||||||||
| 5-Mark Martin | 211 | 3 | 0 | 0 | 0 | 0 | 0 | 9.3 | 32.0 |
| 14-Tony Stewart | 379 | 3 | 0 | 0 | 0 | 2 | 0 | 8.7 | 14.0 |
| 24-Jeff Gordon | 459 | 3 | 0 | 0 | 1 | 2 | 0 | 12.3 | 7.0 |
| 47-Marcos Ambrose | 312 | 3 | 0 | 0 | 0 | 0 | 0 | 14.0 | 19.7 |
| 48-Jimmie Johnson | 314 | 3 | 0 | 0 | 0 | 1 | 1 | 4.0 | 21.3 |
| 1,675 | 15 | 0 | 0 | 1 | 5 | 1 | 9.7 | 18.8 | |
| Smoked | |||||||||
| 2-Kurt Busch | 393 | 3 | 0 | 0 | 1 | 2 | 0 | 6.3 | 12.7 |
| 13-Max Papis | 55 | 1 | 0 | 0 | 0 | 0 | 0 | 26.0 | 36.0 |
| 14-Tony Stewart | 379 | 3 | 0 | 0 | 0 | 2 | 0 | 8.7 | 14.0 |
| 16-Greg Biffle | 419 | 3 | 0 | 0 | 1 | 2 | 0 | 21.3 | 10.3 |
| 18-Kyle Busch | 405 | 3 | 1 | 1 | 2 | 2 | 1 | 5.0 | 15.0 |
| 1,651 | 13 | 1 | 1 | 4 | 8 | 1 | 11.5 | 14.8 | |
| Snowbird | |||||||||
| 2-Kurt Busch | 393 | 3 | 0 | 0 | 1 | 2 | 0 | 6.3 | 12.7 |
| 14-Tony Stewart | 379 | 3 | 0 | 0 | 0 | 2 | 0 | 8.7 | 14.0 |
| 17-Matt Kenseth | 419 | 3 | 0 | 2 | 2 | 2 | 1 | 34.3 | 15.0 |
| 18-Kyle Busch | 405 | 3 | 1 | 1 | 2 | 2 | 1 | 5.0 | 15.0 |
| 47-Marcos Ambrose | 312 | 3 | 0 | 0 | 0 | 0 | 0 | 14.0 | 19.7 |
| 1,908 | 15 | 1 | 3 | 5 | 8 | 2 | 13.7 | 15.3 | |
| Stubbsmaster | |||||||||
| 8-Aric Almirola | 177 | 3 | 0 | 0 | 0 | 0 | 0 | 23.0 | 34.7 |
| 00-David Reutimann | 408 | 3 | 0 | 0 | 1 | 1 | 0 | 13.0 | 10.0 |
| 07-Casey Mears | 282 | 3 | 0 | 0 | 0 | 0 | 0 | 31.7 | 23.0 |
| 867 | 9 | 0 | 0 | 1 | 1 | 0 | 22.6 | 22.6 | |
| Super Fast Racing | |||||||||
| 5-Mark Martin | 211 | 3 | 0 | 0 | 0 | 0 | 0 | 9.3 | 32.0 |
| 29-Kevin Harvick | 351 | 3 | 0 | 0 | 1 | 1 | 0 | 20.0 | 17.3 |
| 47-Marcos Ambrose | 312 | 3 | 0 | 0 | 0 | 0 | 0 | 14.0 | 19.7 |
| 48-Jimmie Johnson | 314 | 3 | 0 | 0 | 0 | 1 | 1 | 4.0 | 21.3 |
| 77-Sam Hornish | 276 | 3 | 0 | 0 | 0 | 0 | 0 | 22.3 | 23.7 |
| 1,464 | 15 | 0 | 0 | 1 | 2 | 1 | 13.9 | 22.8 | |
| Team Irvan | |||||||||
| 5-Mark Martin | 211 | 3 | 0 | 0 | 0 | 0 | 0 | 9.3 | 32.0 |
| 9-Kasey Kahne | 338 | 3 | 0 | 0 | 0 | 0 | 0 | 14.7 | 17.3 |
| 16-Greg Biffle | 419 | 3 | 0 | 0 | 1 | 2 | 0 | 21.3 | 10.3 |
| 17-Matt Kenseth | 419 | 3 | 0 | 2 | 2 | 2 | 1 | 34.3 | 15.0 |
| 98-Paul Menard | 159 | 3 | 0 | 0 | 0 | 0 | 0 | 27.3 | 36.7 |
| 1,546 | 15 | 0 | 2 | 3 | 4 | 1 | 21.4 | 22.3 | |
| Team Strenke | |||||||||
| 8-Aric Almirola | 177 | 3 | 0 | 0 | 0 | 0 | 0 | 23.0 | 34.7 |
| 9-Kasey Kahne | 338 | 3 | 0 | 0 | 0 | 0 | 0 | 14.7 | 17.3 |
| 17-Matt Kenseth | 419 | 3 | 0 | 2 | 2 | 2 | 1 | 34.3 | 15.0 |
| 24-Jeff Gordon | 459 | 3 | 0 | 0 | 1 | 2 | 0 | 12.3 | 7.0 |
| 44-AJ Allmendinger | 305 | 3 | 0 | 0 | 1 | 1 | 0 | 15.7 | 21.7 |
| 1,698 | 15 | 0 | 2 | 4 | 5 | 1 | 20.0 | 19.1 | |
| V-Men | |||||||||
| 5-Mark Martin | 211 | 3 | 0 | 0 | 0 | 0 | 0 | 9.3 | 32.0 |
| 14-Tony Stewart | 379 | 3 | 0 | 0 | 0 | 2 | 0 | 8.7 | 14.0 |
| 20-Joey Logano | 248 | 3 | 0 | 0 | 0 | 0 | 0 | 21.0 | 27.3 |
| 51-Kelly Bires | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 99-Carl Edwards | 377 | 3 | 0 | 0 | 0 | 1 | 0 | 19.0 | 14.0 |
| 1,215 | 12 | 0 | 0 | 0 | 3 | 0 | 14.5 | 21.8 | |
powered by gfrCup |
