![]() |
Enjoy scenes from our Netazoid.com Let's Talk Racing channel. |
| If teams are unable to submit a lineup via the web, lineups must be emailed to the Commissioner prior to the entry deadline. Use this email to send it to: racing@pcdoctors.ws Extra salary $$$ will now be carried over to the next week's race. |
Green Flag Racing Fantasy Motorsports
Pitwall Racing League #2
Season Scoring Detail for Drivers on Current Rosters
| Race #18 | Date: 07/05/08 |
| Coke Zero 400 - July 5, 2008 | Time: 20:05 |
| Average | |||||||||
| Pitstop | Points | Starts | Poles | Wins | Top 5 | Top 10 | Most | Start | Finish |
| 11-Denny Hamlin | 2,150 | 17 | 1 | 1 | 5 | 9 | 1 | 13.8 | 14.7 |
| 12-Ryan Newman | 1,905 | 17 | 1 | 1 | 2 | 6 | 0 | 16.0 | 18.0 |
| 22-Dave Blaney | 1,363 | 16 | 0 | 0 | 0 | 2 | 0 | 23.5 | 26.4 |
| 29-Kevin Harvick | 2,016 | 17 | 0 | 0 | 2 | 5 | 0 | 17.3 | 15.8 |
| 55-Michael Waltrip | 1,421 | 17 | 0 | 0 | 1 | 1 | 0 | 28.5 | 27.1 |
| 8,855 | 84 | 2 | 2 | 10 | 23 | 1 | 19.8 | 20.3 | |
| Racer XXX | |||||||||
| 7-Robby Gordon | 1,329 | 17 | 0 | 0 | 0 | 1 | 0 | 30.2 | 28.5 |
| 00-Michael McDowell | 833 | 12 | 0 | 0 | 0 | 0 | 0 | 31.6 | 31.3 |
| 01-Regan Smith | 1,269 | 16 | 0 | 0 | 0 | 0 | 0 | 26.0 | 28.0 |
| 41-Reed Sorenson | 1,329 | 16 | 0 | 0 | 1 | 2 | 0 | 26.3 | 27.0 |
| 55-Michael Waltrip | 1,421 | 17 | 0 | 0 | 1 | 1 | 0 | 28.5 | 27.1 |
| 6,181 | 78 | 0 | 0 | 2 | 4 | 0 | 28.4 | 28.2 | |
| RedLine Racing | |||||||||
| 9-Kasey Kahne | 2,031 | 17 | 2 | 2 | 3 | 8 | 1 | 16.3 | 16.9 |
| 42-Juan Montoya | 1,705 | 17 | 0 | 0 | 1 | 2 | 0 | 23.1 | 21.4 |
| 78-Joe Nemechek | 952 | 14 | 1 | 0 | 0 | 0 | 0 | 28.7 | 31.8 |
| 84-AJ Allmendinger | 690 | 9 | 0 | 0 | 0 | 0 | 0 | 18.9 | 29.3 |
| 96-JJ Yeley | 1,047 | 14 | 0 | 0 | 1 | 1 | 0 | 31.3 | 29.8 |
| 6,425 | 71 | 3 | 2 | 5 | 11 | 1 | 23.5 | 25.0 | |
| Saynto8 | |||||||||
| 24-Jeff Gordon | 2,171 | 17 | 2 | 0 | 7 | 8 | 0 | 12.4 | 13.9 |
| 48-Jimmie Johnson | 2,220 | 17 | 3 | 1 | 4 | 8 | 3 | 9.5 | 13.8 |
| 83-Brian Vickers | 1,903 | 17 | 0 | 0 | 3 | 4 | 0 | 27.3 | 18.1 |
| 88-Dale Earnhardt Jr | 2,352 | 17 | 1 | 1 | 7 | 11 | 2 | 9.8 | 11.4 |
| 8,646 | 68 | 6 | 2 | 21 | 31 | 5 | 14.8 | 14.3 | |
| Smoked | |||||||||
| 8-Mark Martin | 1,437 | 12 | 0 | 0 | 2 | 5 | 0 | 12.5 | 15.3 |
| 17-Matt Kenseth | 2,001 | 17 | 0 | 0 | 3 | 10 | 0 | 19.1 | 16.9 |
| 20-Tony Stewart | 2,042 | 17 | 0 | 0 | 5 | 8 | 3 | 16.8 | 16.5 |
| 29-Kevin Harvick | 2,016 | 17 | 0 | 0 | 2 | 5 | 0 | 17.3 | 15.8 |
| 88-Dale Earnhardt Jr | 2,352 | 17 | 1 | 1 | 7 | 11 | 2 | 9.8 | 11.4 |
| 9,848 | 80 | 1 | 1 | 19 | 39 | 5 | 15.2 | 15.2 | |
| Smoking Time | |||||||||
| 7-Robby Gordon | 1,329 | 17 | 0 | 0 | 0 | 1 | 0 | 30.2 | 28.5 |
| 12-Ryan Newman | 1,905 | 17 | 1 | 1 | 2 | 6 | 0 | 16.0 | 18.0 |
| 18-Kyle Busch | 2,496 | 17 | 3 | 5 | 10 | 11 | 4 | 10.6 | 10.5 |
| 20-Tony Stewart | 2,042 | 17 | 0 | 0 | 5 | 8 | 3 | 16.8 | 16.5 |
| 27-Mike Skinner | 423 | 6 | 0 | 0 | 0 | 0 | 0 | 24.3 | 30.8 |
| 8,195 | 74 | 4 | 6 | 17 | 26 | 7 | 18.9 | 19.4 | |
| Snowbird | |||||||||
| 8-Mark Martin | 1,437 | 12 | 0 | 0 | 2 | 5 | 0 | 12.5 | 15.3 |
| 00-Michael McDowell | 833 | 12 | 0 | 0 | 0 | 0 | 0 | 31.6 | 31.3 |
| 11-Denny Hamlin | 2,150 | 17 | 1 | 1 | 5 | 9 | 1 | 13.8 | 14.7 |
| 16-Greg Biffle | 2,119 | 17 | 2 | 0 | 5 | 7 | 1 | 15.3 | 14.8 |
| 88-Dale Earnhardt Jr | 2,352 | 17 | 1 | 1 | 7 | 11 | 2 | 9.8 | 11.4 |
| 8,891 | 75 | 4 | 2 | 19 | 32 | 4 | 15.9 | 16.7 | |
| Stubbsmasters | |||||||||
| 9-Kasey Kahne | 2,031 | 17 | 2 | 2 | 3 | 8 | 1 | 16.3 | 16.9 |
| 20-Tony Stewart | 2,042 | 17 | 0 | 0 | 5 | 8 | 3 | 16.8 | 16.5 |
| 24-Jeff Gordon | 2,171 | 17 | 2 | 0 | 7 | 8 | 0 | 12.4 | 13.9 |
| 83-Brian Vickers | 1,903 | 17 | 0 | 0 | 3 | 4 | 0 | 27.3 | 18.1 |
| 8,147 | 68 | 4 | 2 | 18 | 28 | 4 | 18.2 | 16.4 | |
| Super Fast Racing | |||||||||
| 11-Denny Hamlin | 2,150 | 17 | 1 | 1 | 5 | 9 | 1 | 13.8 | 14.7 |
| 26-Jamie McMurray | 1,656 | 17 | 0 | 0 | 0 | 3 | 0 | 21.8 | 22.4 |
| 48-Jimmie Johnson | 2,220 | 17 | 3 | 1 | 4 | 8 | 3 | 9.5 | 13.8 |
| 84-AJ Allmendinger | 690 | 9 | 0 | 0 | 0 | 0 | 0 | 18.9 | 29.3 |
| 88-Dale Earnhardt Jr | 2,352 | 17 | 1 | 1 | 7 | 11 | 2 | 9.8 | 11.4 |
| 9,068 | 77 | 5 | 3 | 16 | 31 | 6 | 14.3 | 17.2 | |
| Team Irvan | |||||||||
| 8-Mark Martin | 1,437 | 12 | 0 | 0 | 2 | 5 | 0 | 12.5 | 15.3 |
| 16-Greg Biffle | 2,119 | 17 | 2 | 0 | 5 | 7 | 1 | 15.3 | 14.8 |
| 18-Kyle Busch | 2,496 | 17 | 3 | 5 | 10 | 11 | 4 | 10.6 | 10.5 |
| 60-Boris Said | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 10.5 | 41.0 |
| 88-Dale Earnhardt Jr | 2,352 | 17 | 1 | 1 | 7 | 11 | 2 | 9.8 | 11.4 |
| 8,444 | 64 | 6 | 6 | 24 | 34 | 7 | 12.0 | 13.3 | |
| Team Strenke | |||||||||
| 16-Greg Biffle | 2,119 | 17 | 2 | 0 | 5 | 7 | 1 | 15.3 | 14.8 |
| 17-Matt Kenseth | 2,001 | 17 | 0 | 0 | 3 | 10 | 0 | 19.1 | 16.9 |
| 18-Kyle Busch | 2,496 | 17 | 3 | 5 | 10 | 11 | 4 | 10.6 | 10.5 |
| 20-Tony Stewart | 2,042 | 17 | 0 | 0 | 5 | 8 | 3 | 16.8 | 16.5 |
| 84-AJ Allmendinger | 690 | 9 | 0 | 0 | 0 | 0 | 0 | 18.9 | 29.3 |
| 9,348 | 77 | 5 | 5 | 23 | 36 | 8 | 15.9 | 16.4 | |
| team24dupont | |||||||||
| 18-Kyle Busch | 2,496 | 17 | 3 | 5 | 10 | 11 | 4 | 10.6 | 10.5 |
| 88-Dale Earnhardt Jr | 2,352 | 17 | 1 | 1 | 7 | 11 | 2 | 9.8 | 11.4 |
| 99-Carl Edwards | 2,262 | 17 | 0 | 3 | 6 | 12 | 2 | 13.3 | 11.5 |
| 7,110 | 51 | 4 | 9 | 23 | 34 | 8 | 11.2 | 11.1 | |
| Victory20 | |||||||||
| 20-Tony Stewart | 2,042 | 17 | 0 | 0 | 5 | 8 | 3 | 16.8 | 16.5 |
| 24-Jeff Gordon | 2,171 | 17 | 2 | 0 | 7 | 8 | 0 | 12.4 | 13.9 |
| 48-Jimmie Johnson | 2,220 | 17 | 3 | 1 | 4 | 8 | 3 | 9.5 | 13.8 |
| 60-Boris Said | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 10.5 | 41.0 |
| 88-Dale Earnhardt Jr | 2,352 | 17 | 1 | 1 | 7 | 11 | 2 | 9.8 | 11.4 |
| 8,825 | 69 | 6 | 2 | 23 | 35 | 8 | 12.1 | 14.3 | |
| V-Men | |||||||||
| 8-Mark Martin | 1,437 | 12 | 0 | 0 | 2 | 5 | 0 | 12.5 | 15.3 |
| 18-Kyle Busch | 2,496 | 17 | 3 | 5 | 10 | 11 | 4 | 10.6 | 10.5 |
| 20-Tony Stewart | 2,042 | 17 | 0 | 0 | 5 | 8 | 3 | 16.8 | 16.5 |
| 31-Jeff Burton | 2,432 | 17 | 0 | 1 | 4 | 10 | 0 | 23.3 | 8.7 |
| 88-Dale Earnhardt Jr | 2,352 | 17 | 1 | 1 | 7 | 11 | 2 | 9.8 | 11.4 |
| 10,759 | 80 | 4 | 7 | 28 | 45 | 9 | 14.7 | 12.3 | |
powered by gfrCup |
