Enjoy scenes from our Netazoid.com Let's Talk Racing channel.

If teams are unable to submit a lineup via the web, lineups must be emailed to the Commissioner prior to the entry deadline.
Use this email to send it to: racing@pcdoctors.ws
Extra salary $$$ will now be carried over to the next week's race.

Fantasy Racing home page
Don't forget to check out our NASCAR auctions at TheBidster.com.

Check out the new Stewart-Haas Racing web site.

Green Flag Racing Fantasy Motorsports
Pitwall Racing League #2
Season Scoring Detail for Drivers on Current Rosters


Race #36 Date:  11/15/08
Ford 400 - November 16, 2008 Time:  17:48

     Average
5 Alive Points Starts Poles Wins Top 5 Top 10 Most Start Finish

17-Matt Kenseth 4,223 35 0 0 9 20 2 16.5 16.2
18-Kyle Busch 4,878 35 7 8 17 21 7 11.9 12.3
25-Brad Keselowski 106 1 0 0 0 0 0 34.0 19.0
26-Jamie McMurray 3,644 35 0 0 3 10 0 20.1 20.5
99-Carl Edwards 5,041 35 1 8 18 26 4 12.3 9.7

  17,892 141 8 16 47 77 13 15.4 14.7
Pitstop

10-AJ Allmendinger 2,306 26 0 0 0 2 0 25.3 25.2
11-Denny Hamlin 4,315 35 1 1 12 18 1 15.3 15.5
41-Reed Sorenson 2,725 34 0 0 1 2 0 26.6 27.9
44-David Reutimann 3,289 35 1 0 0 4 1 24.5 23.4
99-Carl Edwards 5,041 35 1 8 18 26 4 12.3 9.7

  17,676 165 3 9 31 52 6 20.5 20.0
Racer XXX

7-Robby Gordon 2,685 35 0 0 0 3 0 30.9 29.1
00-Michael McDowell 1,466 20 0 0 0 0 0 32.4 30.2
01-Regan Smith 2,611 33 0 0 0 0 0 25.8 28.1
41-Reed Sorenson 2,725 34 0 0 1 2 0 26.6 27.9
55-Michael Waltrip 2,840 35 0 0 1 2 0 30.5 27.9

  12,327 157 0 0 2 7 0 29.0 28.5
RedLine Racing

9-Kasey Kahne 3,935 35 2 2 4 13 1 16.1 18.4
42-Juan Montoya 3,212 35 0 0 2 3 0 23.3 24.1
78-Joe Nemechek 1,934 31 1 0 0 0 0 31.0 33.6
84-AJ Allmendinger 2,306 26 0 0 0 2 0 25.3 25.2
96-JJ Yeley 1,263 17 0 0 1 1 0 32.9 29.9

  12,650 144 3 2 7 19 1 24.7 25.7
Saynto8

24-Jeff Gordon 4,372 35 4 0 12 18 0 10.7 14.8
48-Jimmie Johnson 5,097 35 11 7 15 22 10 8.5 10.4
83-Brian Vickers 3,663 35 1 0 3 6 0 21.7 20.4
88-Dale Earnhardt Jr 4,565 35 1 1 10 16 3 10.3 13.3

  17,697 140 17 8 40 62 13 12.8 14.7
Smoked

11-Denny Hamlin 4,315 35 1 1 12 18 1 15.3 15.5
17-Matt Kenseth 4,223 35 0 0 9 20 2 16.5 16.2
29-Kevin Harvick 4,516 35 0 0 6 18 0 17.6 12.7
44-David Reutimann 3,289 35 1 0 0 4 1 24.5 23.4
83-Scott Speed 251 4 0 0 0 0 0 28.4 34.3

  16,594 144 2 1 27 60 4 18.8 17.4
Smoking Time

18-Kyle Busch 4,878 35 7 8 17 21 7 11.9 12.3
20-Tony Stewart 4,344 35 0 1 10 15 4 17.1 15.1
45-Chad McCumbee 350 5 0 0 0 0 0 37.7 31.0
48-Jimmie Johnson 5,097 35 11 7 15 22 10 8.5 10.4
83-Brian Vickers 3,663 35 1 0 3 6 0 21.7 20.4

  18,332 145 19 16 45 64 21 15.7 15.1
Snowbird

2-Kurt Busch 3,601 35 0 1 5 10 0 20.4 21.3
18-Kyle Busch 4,878 35 7 8 17 21 7 11.9 12.3
26-Jamie McMurray 3,644 35 0 0 3 10 0 20.1 20.5
44-David Reutimann 3,289 35 1 0 0 4 1 24.5 23.4

  15,412 140 8 9 25 45 8 19.2 19.4
Stubbsmasters

9-Kasey Kahne 3,935 35 2 2 4 13 1 16.1 18.4
20-Tony Stewart 4,344 35 0 1 10 15 4 17.1 15.1
24-Jeff Gordon 4,372 35 4 0 12 18 0 10.7 14.8
83-Brian Vickers 3,663 35 1 0 3 6 0 21.7 20.4

  16,314 140 7 3 29 52 5 16.4 17.2
Super Fast Racing

12-Ryan Newman 3,635 35 1 1 2 8 0 16.2 20.3
29-Kevin Harvick 4,516 35 0 0 6 18 0 17.6 12.7
48-Jimmie Johnson 5,097 35 11 7 15 22 10 8.5 10.4
99-Carl Edwards 5,041 35 1 8 18 26 4 12.3 9.7

  18,289 140 13 16 41 74 14 13.7 13.3
Team Irvan

16-Greg Biffle 4,638 35 2 2 12 17 1 13.8 12.7
17-Matt Kenseth 4,223 35 0 0 9 20 2 16.5 16.2
20-Tony Stewart 4,344 35 0 1 10 15 4 17.1 15.1
21-Bill Elliott 1,401 19 0 0 0 0 0 30.0 29.8
99-Carl Edwards 5,041 35 1 8 18 26 4 12.3 9.7

  19,647 159 3 11 49 78 11 16.7 15.4
Team Strenke

1-Martin Truex Jr 3,855 35 0 0 3 10 0 17.1 18.5
17-Matt Kenseth 4,223 35 0 0 9 20 2 16.5 16.2
20-Tony Stewart 4,344 35 0 1 10 15 4 17.1 15.1
47-Marcos Ambrose 807 10 0 0 1 1 0 29.4 27.8
99-Carl Edwards 5,041 35 1 8 18 26 4 12.3 9.7

  18,270 150 1 9 41 72 10 16.7 15.7
team24dupont

18-Kyle Busch 4,878 35 7 8 17 21 7 11.9 12.3
88-Dale Earnhardt Jr 4,565 35 1 1 10 16 3 10.3 13.3
99-Carl Edwards 5,041 35 1 8 18 26 4 12.3 9.7

  14,484 105 9 17 45 63 14 11.5 11.8
Victory20

16-Greg Biffle 4,638 35 2 2 12 17 1 13.8 12.7
17-Matt Kenseth 4,223 35 0 0 9 20 2 16.5 16.2
20-Tony Stewart 4,344 35 0 1 10 15 4 17.1 15.1
83-Scott Speed 251 4 0 0 0 0 0 28.4 34.3
99-Carl Edwards 5,041 35 1 8 18 26 4 12.3 9.7

  18,497 144 3 11 49 78 11 15.4 14.0
V-Men

16-Greg Biffle 4,638 35 2 2 12 17 1 13.8 12.7
24-Jeff Gordon 4,372 35 4 0 12 18 0 10.7 14.8
48-Jimmie Johnson 5,097 35 11 7 15 22 10 8.5 10.4
99-Carl Edwards 5,041 35 1 8 18 26 4 12.3 9.7

  19,148 140 18 17 57 83 15 11.3 11.9

powered by gfrCup


Visit our sponsors:

Auction Site
Check out our NASCAR Items, as well as computer specials