![]() |
Enjoy scenes from our Pitwall.com Let's Talk Racing Show. |
| If teams are unable to submit a lineup via the web, lineups must be emailed to the Commissioner prior to the entry deadline. Use this email to send it to: racing@pcdoctors.ws Extra salary $$$ will now be carried over to the next week's race. |
Green Flag Racing Fantasy Motorsports
Pitwall Racing League #5
Starting Lineups
| Race #36 | Date: 01/29/10 |
| Ford 400 - November 22, 2009 | Time: 08:06 |
| 20tRacing | Qlfy | Fin | Pts | 5 Alive | Qlfy | Fin | Pts | |
| 33-Clint Bowyer | 10 | 11 | 135 | 08-Boris Said | __ | __ | ___ | |
| 24-Jeff Gordon | 20 | 6 | 150 | 48-Jimmie Johnson | 1 | 5 | 160 | |
| 29-Kevin Harvick | 6 | 3 | 170 | 2-Kurt Busch | 12 | 4 | 165 | |
| 14-Tony Stewart | 5 | 22 | 102 | 18-Kyle Busch | 30 | 8 | 147 | |
| 47-Marcos Ambrose | 3 | 35 | 63 | |||||
| 557 | 535 | |||||||
| CannonRacing | Qlfy | Fin | Pts | Dannos17 Stars | Qlfy | Fin | Pts | |
| Dunkley Racen | Qlfy | Fin | Pts | Earnhardt767 | Qlfy | Fin | Pts | |
| 12-Brad Keselowski | 27 | 25 | 88 | |||||
| 16-Greg Biffle | 8 | 14 | 121 | |||||
| 31-Jeff Burton | 26 | 2 | 175 | |||||
| 2-Kurt Busch | 12 | 4 | 165 | |||||
| 5-Mark Martin | 4 | 12 | 127 | |||||
| 676 | ||||||||
| Gator6 | Qlfy | Fin | Pts | IROC_Mark | Qlfy | Fin | Pts | |
| 44-AJ Allmendinger | 13 | 10 | 134 | 12-Brad Keselowski | 27 | 25 | 88 | |
| 99-Carl Edwards | 24 | 7 | 146 | 16-Greg Biffle | 8 | 14 | 121 | |
| 00-David Reutimann | 22 | 15 | 118 | 48-Jimmie Johnson | 1 | 5 | 160 | |
| 16-Greg Biffle | 8 | 14 | 121 | 5-Mark Martin | 4 | 12 | 127 | |
| 14-Tony Stewart | 5 | 22 | 102 | |||||
| 519 | 598 | |||||||
| Kohl Diddy | Qlfy | Fin | Pts | louanna | Qlfy | Fin | Pts | |
| Morris14 | Qlfy | Fin | Pts | NasgirlRacin | Qlfy | Fin | Pts | |
| newman rocks | Qlfy | Fin | Pts | Phillips12 | Qlfy | Fin | Pts | |
| 42-Juan Montoya | 23 | 38 | 49 | 8-Aric Almirola | __ | __ | ___ | |
| 2-Kurt Busch | 12 | 4 | 165 | 88-Dale Earnhardt Jr | 32 | 28 | 79 | |
| 18-Kyle Busch | 30 | 8 | 147 | 48-Jimmie Johnson | 1 | 5 | 160 | |
| 39-Ryan Newman | 7 | 23 | 94 | 20-Joey Logano | 35 | 24 | 91 | |
| 77-Sam Hornish | 29 | 21 | 100 | |||||
| 455 | 430 | |||||||
| Racin_Rookie | Qlfy | Fin | Pts | rdp5150 | Qlfy | Fin | Pts | |
| 12-Brad Keselowski | 27 | 25 | 88 | |||||
| 48-Jimmie Johnson | 1 | 5 | 160 | |||||
| 47-Marcos Ambrose | 3 | 35 | 63 | |||||
| 5-Mark Martin | 4 | 12 | 127 | |||||
| 14-Tony Stewart | 5 | 22 | 102 | |||||
| 540 | ||||||||
| Ryan Rocks | Qlfy | Fin | Pts | Smoke14 | Qlfy | Fin | Pts | |
| 21-Bill Elliott | 9 | 16 | 115 | |||||
| 11-Denny Hamlin | 38 | 1 | 195 | |||||
| 31-Jeff Burton | 26 | 2 | 175 | |||||
| 48-Jimmie Johnson | 1 | 5 | 160 | |||||
| 9-Kasey Kahne | 25 | 17 | 112 | |||||
| 757 | ||||||||
| st14rn39 | Qlfy | Fin | Pts | Stewart 14 | Qlfy | Fin | Pts | |
| 99-Carl Edwards | 24 | 7 | 146 | |||||
| 41-Jeremy Mayfield | __ | __ | ___ | |||||
| 18-Kyle Busch | 30 | 8 | 147 | |||||
| 82-Scott Speed | 2 | 27 | 82 | |||||
| 14-Tony Stewart | 5 | 22 | 102 | |||||
| 477 | ||||||||
| Stewart/Fuller/Race Motor | Qlfy | Fin | Pts | stewart14racing309 | Qlfy | Fin | Pts | |
| 21-Bill Elliott | 9 | 16 | 115 | |||||
| 48-Jimmie Johnson | 1 | 5 | 160 | |||||
| 5-Mark Martin | 4 | 12 | 127 | |||||
| 1-Martin Truex Jr | 14 | 9 | 138 | |||||
| 14-Tony Stewart | 5 | 22 | 102 | |||||
| 642 | ||||||||
| stny2rt | Qlfy | Fin | Pts | stny2rt14 | Qlfy | Fin | Pts | |
| 29-Kevin Harvick | 6 | 3 | 170 | |||||
| 39-Ryan Newman | 7 | 23 | 94 | |||||
| 77-Sam Hornish | 29 | 21 | 100 | |||||
| 14-Tony Stewart | 5 | 22 | 102 | |||||
| 466 | ||||||||
| TeamYankee | Qlfy | Fin | Pts | Whitehorse Racing | Qlfy | Fin | Pts | |
| 00-David Reutimann | 22 | 15 | 118 | 96-Bobby Labonte | 19 | 31 | 70 | |
| 48-Jimmie Johnson | 1 | 5 | 160 | 25-Brad Keselowski | 27 | 25 | 88 | |
| 9-Kasey Kahne | 25 | 17 | 112 | 00-David Reutimann | 22 | 15 | 118 | |
| 39-Ryan Newman | 7 | 23 | 94 | 31-Jeff Burton | 26 | 2 | 175 | |
| 14-Tony Stewart | 5 | 22 | 102 | |||||
| 484 | 553 | |||||||
powered by gfrCup |
