![]() |
Enjoy scenes from our Netazoid.com Let's Talk Racing channel. |
| If teams are unable to submit a lineup via the web, lineups must be emailed to the Commissioner prior to the entry deadline. Use this email to send it to: racing@pcdoctors.ws Extra salary $$$ will now be carried over to the next week's race. |
Green Flag Racing Fantasy Motorsports
All Divisions
League Race Summary
| Race #18: | Coke Zero 400 | Date: 07/07/08 |
| Daytona Int`l Speedway | Time: 21:26 | |
| Daytona Beach, FL | ||
| July 5, 2008 |
| Position / Team | Points | Back | Starts | Poles | Wins | Top5 | Top10 | Most | |
| 1) | Need for Speed Racing | 691 | 5 | 1 | 0 | 1 | 3 | 1 | |
| 2) | Smoked | 681 | 10 | 5 | 0 | 0 | 1 | 3 | 1 |
| 3) | High Line Racing | 669 | 22 | 5 | 0 | 0 | 2 | 3 | 1 |
| 4) | ghstrdr | 645 | 46 | 5 | 0 | 0 | 2 | 2 | 0 |
| 5) | V-Men | 631 | 60 | 5 | 0 | 1 | 1 | 3 | 1 |
| 6) | 5 Alive | 629 | 62 | 5 | 0 | 1 | 1 | 3 | 1 |
| 7) | Docs Driven Drivers | 624 | 67 | 5 | 0 | 1 | 1 | 2 | 0 |
| 8) | Harvick Rocks | 611 | 80 | 4 | 0 | 1 | 2 | 3 | 0 |
| 9) | Island Belle | 588 | 103 | 5 | 0 | 0 | 0 | 2 | 1 |
| 10) | KRONIK | 585 | 106 | 5 | 0 | 1 | 1 | 1 | 0 |
| 11) | Lugnut`s Racing | 580 | 111 | 5 | 0 | 0 | 0 | 2 | 0 |
| 12) | Team Irvan | 573 | 118 | 5 | 0 | 1 | 1 | 3 | 1 |
| 13) | Blue Master | 543 | 148 | 4 | 0 | 0 | 1 | 2 | 0 |
| 14) | Gordonholic | 535 | 156 | 4 | 0 | 0 | 1 | 2 | 1 |
| fasterzodiac | 535 | 156 | 5 | 0 | 0 | 0 | 1 | 1 | |
| 16) | Gallardo Racing | 531 | 160 | 5 | 0 | 0 | 1 | 2 | 1 |
| 17) | Team Strenke | 529 | 162 | 5 | 0 | 1 | 2 | 2 | 0 |
| 18) | Racer XXX | 518 | 173 | 5 | 0 | 0 | 0 | 1 | 0 |
| 19) | Hank`s Team | 517 | 174 | 4 | 0 | 0 | 1 | 2 | 1 |
| team24dupont | 517 | 174 | 3 | 0 | 1 | 2 | 3 | 1 | |
| 21) | Smoking Time | 503 | 188 | 4 | 0 | 1 | 1 | 2 | 0 |
| 22) | Snowbird | 498 | 193 | 5 | 0 | 0 | 0 | 2 | 1 |
| 23) | Dixon`s Dodge`s | 497 | 194 | 5 | 0 | 0 | 1 | 1 | 0 |
| 24) | Victory20 | 495 | 196 | 5 | 0 | 0 | 0 | 1 | 1 |
| 25) | Diesel Motor | 479 | 212 | 5 | 0 | 0 | 0 | 0 | 0 |
| 26) | Menace | 477 | 214 | 5 | 0 | 1 | 1 | 1 | 0 |
| 27) | fontanita | 474 | 217 | 5 | 0 | 0 | 0 | 1 | 0 |
| 28) | Faith`s Drivers | 470 | 221 | 5 | 0 | 0 | 0 | 1 | 1 |
| 29) | Jumpers Team | 466 | 225 | 4 | 0 | 0 | 2 | 2 | 0 |
| 30) | Pitstop | 465 | 226 | 5 | 0 | 0 | 0 | 0 | 0 |
| 31) | Mongoose Racing | 460 | 231 | 4 | 0 | 0 | 1 | 1 | 0 |
| 32) | Saynto8 | 459 | 232 | 4 | 0 | 0 | 0 | 1 | 1 |
| Larry Cooper | 459 | 232 | 5 | 0 | 0 | 0 | 1 | 0 | |
| 34) | Stubbsmasters | 457 | 234 | 4 | 0 | 0 | 0 | 1 | 0 |
| 35) | Carlsberg Racing | 456 | 235 | 4 | 0 | 0 | 1 | 2 | 1 |
| 36) | Betsy`s Bandits | 449 | 242 | 4 | 0 | 0 | 0 | 1 | 1 |
| 37) | Chevys Suck | 445 | 246 | 5 | 0 | 0 | 0 | 0 | 0 |
| Super Fast Racing | 445 | 246 | 5 | 0 | 0 | 0 | 1 | 1 | |
| 39) | Curtis Racing | 443 | 248 | 4 | 0 | 0 | 0 | 1 | 1 |
| 40) | NASCARKIDD99 | 425 | 266 | 4 | 0 | 0 | 1 | 2 | 1 |
| 41) | Barneys Team | 388 | 303 | 4 | 0 | 0 | 0 | 2 | 1 |
| 42) | Fantasy Racing | 366 | 325 | 3 | 0 | 1 | 1 | 1 | 0 |
| 43) | Hall Racing | 354 | 337 | 3 | 0 | 0 | 1 | 1 | 0 |
| GORDON24KT | 354 | 337 | 3 | 0 | 0 | 0 | 1 | 1 | |
| 45) | RedLine Racing | 341 | 350 | 4 | 0 | 0 | 0 | 1 | 0 |
| 46) | happycamper3dhd Racing | 338 | 353 | 5 | 0 | 0 | 0 | 0 | 0 |
| 47) | K-9 fan | 323 | 368 | 4 | 0 | 0 | 0 | 1 | 0 |
| 48) | Duey | 308 | 383 | 4 | 0 | 0 | 0 | 0 | 0 |
Next Race
| USG Sheetrock 400 | Chicagoland Speedway |
| July 12, 2008 | Joliet, IL |
powered by gfrCup |
