Enjoy scenes from our Pitwall.com Let's Talk Racing Show.

If teams are unable to submit a lineup via the web, lineups must be emailed to the Commissioner prior to the entry deadline.
Use this email to send it to: racing@pcdoctors.ws
Extra salary $$$ will now be carried over to the next week's race.

Fantasy Racing home page
Don't forget to check out our NASCAR store, for charity, at Stewart-Haas-Racing charity store.

Check out the new Rubbinz Racing web site.

Green Flag Racing Fantasy Motorsports
All Divisions
Driver Rankings


Race #36 Date:  01/29/10
Ford 400 - November 22, 2009 Time:  08:06

  Car  - Driver Points Back Qlfy Avg Pole Wins T-5 T-10 Most Led FA Salary

1) 48  - Jimmie Johnson 5,156 36 143 5 7 16 24 9 29    44,000 
2) 24  - Jeff Gordon 5,090 66 36 141 2 1 16 25 1 19    44,000 
3) 14  - Tony Stewart 5,085 71 36 141 4 4 15 23 2 19    44,000 
4) 11  - Denny Hamlin 4,806 350 36 134 1 4 15 20 6 19    41,000 
5) 5  - Mark Martin 4,762 394 36 132 7 5 14 21 3 23    41,000 
6) 2  - Kurt Busch 4,758 398 36 132 0 2 10 21 1 22    41,000 
7) 16  - Greg Biffle 4,541 615 36 126 0 0 10 16 2 13    39,000 
8) 42  - Juan Montoya 4,503 653 36 125 2 0 7 18 2 11    39,000 
9) 18  - Kyle Busch 4,457 699 36 124 1 4 9 13 5 18    38,000 
10) 39  - Ryan Newman 4,447 709 36 124 2 0 5 15 0 16    39,000 
11) 99  - Carl Edwards 4,398 758 36 122 0 0 7 14 1 12    38,000 
12) 17  - Matt Kenseth 4,389 767 36 122 1 2 7 12 1 14    38,000 
13) 9  - Kasey Kahne 4,388 768 36 122 0 2 7 14 1 8    38,000 
14) 33  - Clint Bowyer 4,359 797 36 121 0 0 4 16 0 5    37,000 
15) 00  - David Reutimann 4,221 935 36 117 2 1 5 10 0 9    36,000 
16) 83  - Brian Vickers 4,122 1,034 36 115 6 1 4 13 0 10    36,000 
17) 31  - Jeff Burton 4,022 1,134 36 112 0 0 5 10 0 6    34,000 
18) 47  - Marcos Ambrose 3,830 1,326 36 106 0 0 4 7 0 5    33,000 
19) 29  - Kevin Harvick 3,796 1,360 36 105 0 0 5 9 0 4    32,000 
20) 20  - Joey Logano 3,791 1,365 36 105 0 1 3 7 0 6    33,000 
21) 07  - Casey Mears 3,759 1,397 36 104 0 0 0 4 0 4    32,000 
22) 26  - Jamie McMurray 3,604 1,552 36 100 0 1 1 5 1 2    31,000 
23) 1  - Martin Truex Jr 3,578 1,578 36 99 4 0 1 6 1 9    30,000 
24) 44  - AJ Allmendinger 3,476 1,680 36 97 0 0 1 6 0 0    30,000 
25) 88  - Dale Earnhardt Jr 3,422 1,734 36 95 0 0 2 5 0 7    30,000 
26) 19  - Elliott Sadler 3,350 1,806 36 93 0 0 1 5 0 9  X  29,000 
27) 6  - David Ragan 3,252 1,904 36 90 0 0 0 2 0 3  X  28,000 
28) 77  - Sam Hornish 3,203 1,953 36 89 0 0 2 7 0 1    28,000 
29) 43  - Reed Sorenson 3,147 2,009 36 87 0 0 0 1 0 2  X  28,000 
30) 71  - Bobby Labonte 3,128 2,028 36 87 0 0 1 2 0 6    27,000 
31) 98  - Paul Menard 2,979 2,177 36 83 0 0 0 0 0 3  X  26,000 
32) 12  - David Stremme 2,919 2,237 33 88 0 0 0 0 0 3  X  25,000 
33) 55  - Michael Waltrip 2,839 2,317 34 84 0 0 0 2 0 11  X  24,000 
34) 7  - Robby Gordon 2,749 2,407 35 79 0 0 1 1 0 6    24,000 
35) 82  - Scott Speed 2,690 2,466 35 77 0 0 1 1 0 4    23,000 
36) 34  - John Andretti 2,597 2,559 34 76 0 0 0 0 0 8  X  22,000 
37) 02  - David Gilliland 1,928 3,228 31 62 0 0 0 0 0 5  X  16,000 
38) 12  - Brad Keselowski 1,528 3,628 15 102 0 1 1 4 0 3    4,000 
39) 78  - Regan Smith 1,440 3,716 18 80 0 0 0 0 0 0  X  12,000 
40) 87  - Joe Nemechek 1,342 3,814 30 45 0 0 0 0 0 2  X  12,000 
41) 66  - Dave Blaney 1,204 3,952 30 40 0 0 0 0 0 2    11,000 
42) 21  - Bill Elliott 1,095 4,061 12 91 0 0 0 0 0 0    1,000 
43) 13  - Max Papis 1,047 4,109 15 70 0 0 0 1 0 0  X  4,000 
44) 71  - Mike Bliss 577 4,579 13 44 0 0 0 0 0 0  X  2,000 
45) 37  - Tony Raines 528 4,628 13 41 0 0 0 0 0 0  X  2,000 
46) 09  - Aric Almirola 527 4,629 8 66 0 0 0 0 0 0    1,000 
47) 96  - Erik Darnell 472 4,684 7 67 0 0 0 0 0 0  X  4,000 
48) 36  - Scott Riggs 448 4,708 8 56 0 0 0 0 0 1    1,000 
49) 37  - Travis Kvapil 378 4,778 6 63 0 0 0 0 0 0  X  1,000 
50) 36  - Patrick Carpentier 351 4,805 6 59 0 0 0 0 0 0  X  1,000 
51) 08  - Terry Labonte 338 4,818 6 56 0 0 0 0 0 1  X  1,000 
52) 36  - Michael McDowell 326 4,830 8 41 0 0 0 0 0 0    3,000 
53) 09  - Sterling Marlin 316 4,840 7 45 0 0 0 0 0 0  X  1,000 
54) 41  - Jeremy Mayfield 288 4,868 5 58 0 0 0 0 0 2    1,000 
55) 70  - Mike Skinner 200 4,956 5 40 0 0 0 0 0 0  X  1,000 
56) 09  - Ron Fellows 158 4,998 2 79 0 0 0 0 0 0  X  1,000 
57) 08  - Boris Said 152 5,004 2 76 0 0 0 0 0 0    1,000 
58) 64  - Todd Bodine 123 5,033 3 41 0 0 0 0 0 0  X  1,000 
59) 36  - Robert Richardson 109 5,047 1 109 0 0 0 0 0 0  X  1,000 
60) 71  - Andy Lally 82 5,074 1 82 0 0 0 0 0 0  X  4,000 
61) 64  - Mike Wallace 80 5,076 2 40 0 0 0 0 0 0  X  1,000 
62) 4  - Scott Wimmer 76 5,080 1 76 0 0 0 0 0 0  X  1,000 
63) 51  - Dexter Bean 55 5,101 1 55 0 0 0 0 0 0  X  1,000 
64) 02  - Brandon Ash 40 5,116 1 40 0 0 0 0 0 0  X  1,000 
04  - PJ Jones 40 5,116 2 20 0 0 0 0 0 0  X  1,000 
66) 64  - Derrike Cope 37 5,119 1 37 0 0 0 0 0 0  X  1,000 
67) 37  - Tony Ave 34 5,122 1 34 0 0 0 0 0 0  X  1,000 
68) 73  - No Driver 73 0 5,156 0 - 0 0 0 0 0 0  X  1,000 
8  - No Driver 8 0 5,156 0 - 0 0 0 0 0 0  X  1,000 
82  - No Driver 82 0 5,156 0 - 0 0 0 0 0 0  X  1,000 
57  - Norm Benning 0 5,156 0 - 0 0 0 0 0 0  X  1,000 
36  - Brian Simo 0 5,156 0 - 0 0 0 0 0 0  X  1,000 
46  - Carl Long 0 5,156 0 - 0 0 0 0 0 0  X  1,000 
37  - Chris Cook 0 5,156 0 - 0 0 0 0 0 0  X  1,000 
06  - David Starr 0 5,156 0 - 0 0 0 0 0 0  X  1,000 
46  - Dennis Setzer 0 5,156 0 - 0 0 0 0 0 0  X  1,000 
4  - Eric McClure 0 5,156 0 - 0 0 0 0 0 0  X  1,000 
64  - Geoff Bodine 0 5,156 0 - 0 0 0 0 0 0  X  1,000 
60  - James Hylton 0 5,156 0 - 0 0 0 0 0 0  X  1,000 
41  - JJ Yeley 0 5,156 0 - 0 0 0 0 0 0  X  1,000 
51  - Kelly Bires 0 5,156 0 - 0 0 0 0 0 0  X  1,000 
27  - Kirk Shelmerdine 0 5,156 0 - 0 0 0 0 0 0  X  1,000 
73  - Mike Garvey 0 5,156 0 - 0 0 0 0 0 0  X  1,000 
04  - No Driver 04 0 5,156 0 - 0 0 0 0 0 0  X  1,000 
21  - No Driver 21 0 5,156 0 - 0 0 0 0 0 0  X  1,000 
27  - Ted Christopher 0 5,156 0 - 0 0 0 0 0 0  X  1,000 
23  - No Driver 23 0 5,156 0 - 0 0 0 0 0 0  X  1,000 
25  - No Driver 25 0 5,156 0 - 0 0 0 0 0 0  X  1,000 
27  - Tom Hubert 0 5,156 0 - 0 0 0 0 0 0  X  1,000 
28  - No Driver 28 0 5,156 0 - 0 0 0 0 0 0  X  1,000 
35  - No Driver 35 0 5,156 0 - 0 0 0 0 0 0  X  1,000 
37  - No Driver 37 0 5,156 0 - 0 0 0 0 0 0  X  1,000 
70  - No Driver 70 0 5,156 0 - 0 0 0 0 0 0  X  1,000 
06  - Trevor Boys 0 5,156 0 - 0 0 0 0 0 0  X  1,000 


powered by gfrCup


Visit our sponsors:

Auction Site
Check out our NASCAR Items, as well as computer specials