Enjoy scenes from our Netazoid.com Let's Talk Racing channel.

If teams are unable to submit a lineup via the web, lineups must be emailed to the Commissioner prior to the entry deadline.
Use this email to send it to: racing@pcdoctors.ws
Extra salary $$$ will now be carried over to the next week's race.

Fantasy Racing home page
Don't forget to check out our NASCAR auctions at TheBidster.com.

Green Flag Racing Fantasy Motorsports
All Divisions
Driver Rankings -- Race #1 to Race #18


Race #18 Date:  07/07/08
Coke Zero 400 - July 5, 2008 Time:  21:26

  Car  - Driver Points Back Qlfy Avg Pole Wins T-5 T-10 Most Led FA Salary

1) 18  - Kyle Busch 2,686 18 149 3 6 11 12 4 13    45,000 
2) 88  - Dale Earnhardt Jr 2,504 182 18 139 1 1 7 12 3 13    43,000 
3) 31  - Jeff Burton 2,484 202 18 138 0 1 4 10 0 7    44,000 
4) 99  - Carl Edwards 2,437 249 18 135 0 3 7 13 2 9    41,000 
5) 48  - Jimmie Johnson 2,319 367 18 129 3 1 4 8 3 13    41,000 
6) 24  - Jeff Gordon 2,249 437 18 125 2 0 7 8 0 9    40,000 
7) 11  - Denny Hamlin 2,240 446 18 124 1 1 5 9 1 10    39,000 
8) 9  - Kasey Kahne 2,177 509 18 121 2 2 3 9 1 8    37,000 
9) 17  - Matt Kenseth 2,166 520 18 120 0 0 4 11 0 9    37,000 
10) 07  - Clint Bowyer 2,159 527 18 120 0 1 4 9 0 4    37,000 
11) 16  - Greg Biffle 2,153 533 18 120 2 0 5 7 1 8    39,000 
12) 20  - Tony Stewart 2,145 541 18 119 0 0 5 8 3 8    37,000 
13) 29  - Kevin Harvick 2,143 543 18 119 0 0 2 5 0 4    37,000 
14) 1  - Martin Truex Jr 2,057 629 18 114 0 0 2 5 0 3    36,000 
15) 6  - David Ragan 2,043 643 18 114 0 0 3 5 0 3    35,000 
16) 83  - Brian Vickers 2,033 653 18 113 0 0 3 4 0 5    35,000 
17) 12  - Ryan Newman 1,960 726 18 109 1 1 2 6 0 6    35,000 
18) 2  - Kurt Busch 1,954 732 18 109 0 1 3 4 0 4    32,000 
19) 43  - Bobby Labonte 1,829 857 18 102 0 0 0 1 0 2    31,000 
20) 28  - Travis Kvapil 1,801 885 18 100 0 0 0 3 0 1    32,000 
21) 42  - Juan Montoya 1,754 932 18 97 0 0 1 2 0 1    31,000 
22) 38  - David Gilliland 1,735 951 18 96 0 0 1 2 0 2    31,000 
23) 26  - Jamie McMurray 1,723 963 18 96 0 0 0 3 0 4    30,000 
24) 5  - Casey Mears 1,718 968 18 95 0 0 1 4 0 2    30,000 
25) 19  - Elliott Sadler 1,667 1,019 18 93 0 0 1 4 0 3    29,000 
26) 15  - Paul Menard 1,642 1,044 18 91 1 0 0 0 0 2    28,000 
27) 44  - David Reutimann 1,596 1,090 18 89 0 0 0 1 0 1    27,000 
28) 8  - Mark Martin 1,571 1,115 13 121 0 0 2 6 0 2    28,000 
29) 55  - Michael Waltrip 1,508 1,178 18 84 0 0 1 1 0 5    25,000 
30) 7  - Robby Gordon 1,484 1,202 18 82 0 0 0 2 0 3    24,000 
31) 22  - Dave Blaney 1,469 1,217 17 86 0 0 0 2 0 4    25,000 
32) 41  - Reed Sorenson 1,426 1,260 17 84 0 0 1 2 0 1    24,000 
33) 77  - Sam Hornish 1,370 1,316 18 76 0 0 0 0 0 1    24,000 
34) 01  - Regan Smith 1,360 1,326 17 80 0 0 0 0 0 1    23,000 
35) 66  - Scott Riggs 1,282 1,404 16 80 0 0 0 0 0 2  X  23,000 
36) 78  - Joe Nemechek 1,061 1,625 15 71 1 0 0 0 0 1    17,000 
37) 10  - Patrick Carpentier 1,048 1,638 15 70 1 0 0 0 0 2  X  17,000 
38) 96  - JJ Yeley 1,047 1,639 14 75 0 0 1 1 0 1    18,000 
39) 00  - Michael McDowell 921 1,765 13 71 0 0 0 0 0 1    13,000 
40) 84  - AJ Allmendinger 727 1,959 10 73 0 0 0 0 0 3    13,000 
41) 40  - Dario Franchitti 606 2,080 10 61 0 0 0 0 0 1  X  13,000 
42) 40  - Jeremy Mayfield 578 2,108 8 72 0 0 0 0 0 0  X  12,000 
43) 45  - Kyle Petty 540 2,146 9 60 0 0 0 0 0 0    10,000 
44) 21  - Bill Elliott 539 2,147 8 67 0 0 0 0 0 0    9,000 
45) 45  - Terry Labonte 434 2,252 5 87 0 0 0 0 0 0    5,000 
46) 84  - Mike Skinner 423 2,263 6 71 0 0 0 0 0 0    1,000 
47) 8  - Aric Almirola 416 2,270 5 83 0 0 0 1 0 0  X  3,000 
48) 44  - Dale Jarrett 367 2,319 5 73 0 0 0 0 0 1  X  11,000 
49) 33  - Ken Schrader 298 2,388 5 60 0 0 0 0 0 1    6,000 
50) 09  - Sterling Marlin 268 2,418 5 54 0 0 0 0 0 0    1,000 
51) 70  - Johnny Sauter 247 2,439 5 49 0 0 0 0 0 0    7,000 
52) 34  - John Andretti 149 2,537 3 50 0 0 0 0 0 1  X  2,000 
53) 21  - Jon Wood 119 2,567 2 60 0 0 0 0 0 0  X  7,000 
54) 60  - Boris Said 103 2,583 2 52 0 0 0 0 0 1    1,000 
55) 40  - David Stremme 84 2,602 1 84 0 0 0 0 0 1    1,000 
56) 01  - Ron Fellows 76 2,610 1 76 0 0 0 0 0 0  X  23,000 
57) 66  - Max Papis 58 2,628 1 58 0 0 0 0 0 0  X  23,000 
58) 41  - Scott Pruett 49 2,637 1 49 0 0 0 0 0 0  X  22,000 
59) 70  - Jason Leffler 43 2,643 1 43 0 0 0 0 0 0  X  13,000 
34  - Tony Raines 43 2,643 1 43 0 0 0 0 0 0  X  1,000 
61) 47  - Marcos Ambrose 37 2,649 1 37 0 0 0 0 0 0  X  1,000 
62) 34  - Brian Simo 34 2,652 1 34 0 0 0 0 0 0  X  2,000 
87  - Kenny Wallace 34 2,652 1 34 0 0 0 0 0 0  X  1,000 
64) 02  - Brandon Ash 0 2,686 0 - 0 0 0 0 0 0  X  1,000 
08  - Burney Lamar 0 2,686 0 - 0 0 0 0 0 0  X  1,000 
08  - Carl Long 0 2,686 0 - 0 0 0 0 0 0  X  1,000 
45  - Chad McCumbee 0 2,686 0 - 0 0 0 0 0 0  X  10,000 
34  - Eric McClure 0 2,686 0 - 0 0 0 0 0 0  X  2,000 
27  - Jacques Villeneuve 0 2,686 0 - 0 0 0 0 0 0  X  8,000 
87  - Jeff Fuller 0 2,686 0 - 0 0 0 0 0 0  X  1,000 
27  - Johnny Benson 0 2,686 0 - 0 0 0 0 0 0  X  8,000 
37  - Kevin Lepage 0 2,686 0 - 0 0 0 0 0 0  X  1,000 
33  - Scott Wimmer 0 2,686 0 - 0 0 0 0 0 0    1,000 
50  - Stanton Barrett 0 2,686 0 - 0 0 0 0 0 0  X  1,000 
72  - Kirk Shelmerdine 0 2,686 0 - 0 0 0 0 0 0  X  1,000 
08  - No Driver 08