![]() |
Enjoy scenes from our Netazoid.com Let's Talk Racing channel. |
| If teams are unable to submit a lineup via the web, lineups must be emailed to the Commissioner prior to the entry deadline. Use this email to send it to: racing@pcdoctors.ws Extra salary $$$ will now be carried over to the next week's race. |
Green Flag Racing Fantasy Motorsports
All Divisions
League Season Summary -- Race #1 to Race #18
| Race #18: | Coke Zero 400 | Date: 07/07/08 |
| Daytona Int`l Speedway | Time: 21:26 | |
| Daytona Beach, FL | ||
| July 5, 2008 |
| Position / Team | Points | Back | Starts | Poles | Wins | Top5 | Top10 | Most | ||
| 1) | -- | Docs Driven Drivers | 11,169 | 89 | 4 | 11 | 33 | 42 | 11 | |
| 2) | +3 | Need for Speed Racing | 10,859 | 310 | 86 | 5 | 6 | 23 | 44 | 8 |
| -- | Team Irvan | 10,859 | 310 | 89 | 12 | 6 | 26 | 43 | 6 | |
| 4) | -2 | Snowbird | 10,797 | 372 | 89 | 8 | 6 | 25 | 41 | 9 |
| 5) | +1 | High Line Racing | 10,740 | 429 | 89 | 7 | 7 | 26 | 41 | 8 |
| 6) | -2 | Faith`s Drivers | 10,652 | 517 | 89 | 6 | 7 | 22 | 37 | 9 |
| 7) | +1 | Island Belle | 10,626 | 543 | 89 | 10 | 4 | 24 | 39 | 9 |
| 8) | -1 | fasterzodiac | 10,600 | 569 | 89 | 5 | 6 | 26 | 44 | 8 |
| 9) | -- | Smoked | 10,573 | 596 | 88 | 12 | 5 | 26 | 40 | 5 |
| 10) | -- | Pitstop | 10,258 | 911 | 86 | 4 | 7 | 25 | 35 | 4 |
| 11) | +1 | V-Men | 10,228 | 941 | 89 | 10 | 7 | 22 | 36 | 10 |
| 12) | -1 | Team Strenke | 10,226 | 943 | 90 | 4 | 7 | 22 | 40 | 6 |
| 13) | -- | Super Fast Racing | 10,034 | 1,135 | 86 | 2 | 1 | 16 | 36 | 5 |
| 14) | -- | Victory20 | 9,994 | 1,175 | 88 | 7 | 2 | 15 | 41 | 2 |
| 15) | -- | 5 Alive | 9,960 | 1,209 | 88 | 6 | 7 | 21 | 32 | 9 |
| 16) | -- | Gallardo Racing | 9,761 | 1,408 | 87 | 4 | 3 | 18 | 32 | 5 |
| 17) | +1 | KRONIK | 9,672 | 1,497 | 85 | 8 | 8 | 24 | 36 | 8 |
| 18) | -1 | Menace | 9,650 | 1,519 | 90 | 5 | 4 | 15 | 31 | 3 |
| 19) | -- | Saynto8 | 9,439 | 1,730 | 78 | 7 | 3 | 22 | 32 | 7 |
| 20) | -- | Gordonholic | 9,413 | 1,756 | 80 | 5 | 4 | 23 | 33 | 6 |
| 21) | -- | Hank`s Team | 9,171 | 1,998 | 74 | 3 | 2 | 22 | 37 | 4 |
| 22) | -- | team24dupont | 9,025 | 2,144 | 66 | 6 | 7 | 28 | 41 | 7 |
| 23) | +1 | Stubbsmasters | 8,702 | 2,467 | 78 | 4 | 3 | 19 | 28 | 5 |
| 24) | +1 | Smoking Time | 8,617 | 2,552 | 80 | 3 | 7 | 16 | 27 | 6 |
| 25) | -2 | GORDON24KT | 8,607 | 2,562 | 69 | 4 | 5 | 20 | 32 | 9 |
| 26) | -- | Mongoose Racing | 8,027 | 3,142 | 73 | 2 | 1 | 11 | 23 | 3 |
| 27) | -- | Hall Racing | 7,050 | 4,119 | 56 | 2 | 4 | 13 | 27 | 3 |
| 28) | -- | Blue Master | 7,030 | 4,139 | 64 | 0 | 2 | 9 | 23 | 1 |
| 29) | -- | ghstrdr | 4,123 | 7,046 | 35 | 0 | 0 | 8 | 15 | 0 |
| 30) | -- | Dixon`s Dodge`s | 3,601 | 7,568 | 35 | 0 | 0 | 3 | 10 | 0 |
| 31) | -- | NASCARKIDD99 | 3,408 | 7,761 | 31 | 0 | 1 | 6 | 12 | 2 |
| 32) | -- | Chevys Suck | 3,366 | 7,803 | 35 | 0 | 0 | 2 | 5 | 1 |
| 33) | -- | Diesel Motor | 3,335 | 7,834 | 35 | 0 | 0 | 1 | 4 | 1 |
| 34) | -- | Betsy`s Bandits | 3,285 | 7,884 | 29 | 0 | 1 | 6 | 8 | 2 |
| 35) | -- | Jumpers Team | 3,249 | 7,920 | 28 | 0 | 0 | 5 | 13 | 0 |
| 36) | +4 | Harvick Rocks | 3,248 | 7,921 | 27 | 2 | 4 | 6 | 9 | 1 |
| 37) | +1 | Lugnut`s Racing | 3,245 | 7,924 | 33 | 0 | 0 | 2 | 7 | 1 |
| 38) | -2 | Curtis Racing | 3,226 | 7,943 | 31 | 0 | 1 | 5 | 7 | 2 |
| 39) | -2 | Larry Cooper | 3,192 | 7,977 | 35 | 0 | 0 | 1 | 4 | 1 |
| 40) | +1 | Carlsberg Racing | 3,048 | 8,121 | 28 | 0 | 1 | 5 | 8 | 2 |
| 41) | -2 | Barneys Team | 3,040 | 8,129 | 31 | 0 | 1 | 5 | 8 | 2 |
| 42) | +3 | fontanita | 2,877 | 8,292 | 33 | 0 | 0 | 0 | 3 | 0 |
| 43) | -1 | RedLine Racing | 2,856 | 8,313 | 31 | 2 | 2 | 4 | 6 | 1 |
| 44) | -1 | Duey | 2,804 | 8,365 | 23 | 0 | 0 | 4 | 10 | 1 |
| 45) | +1 | Racer XXX | 2,778 | 8,391 | 33 | 0 | 0 | 1 | 3 | 0 |
| 46) | -2 | happycamper3dhd Racing | 2,758 | 8,411 | 30 | 0 | 0 | 2 | 3 | 0 |
| 47) | -- | Fantasy Racing | 2,426 | 8,743 | 23 | 2 | 3 | 4 | 5 | 1 |
| 48) | -- | K-9 fan | 2,314 | 8,855 | 28 | 0 | 0 | 0 | 2 | 0 |
Next Race
| USG Sheetrock 400 | Chicagoland Speedway |
| July 12, 2008 | Joliet, IL |
powered by gfrCup |
